To get rid of this ad please Sign up/Login.
User contributions for Lakarin
- 20:06, 4 April 2013 diff hist −241 Creature:Swamp Lurker
- 19:06, 1 April 2013 diff hist +730 N Item:HK Series S-50 (L) Created page with "{{weapon |Name=HK Series S-50 (L) |Destination=Cyrene }} __NOTOC__ == Description == {{Item Description Query}} ==Sources== {{{{NAMESPACE}}:{{BASEPAGENAME}}/Sources}} ..."
- 16:23, 1 April 2013 diff hist −22 Location:Drill Bot 1001 (124500, 83300, x) current
- 16:21, 1 April 2013 diff hist +676 N Location:Drill Bot 1001 (124500, 83300, x) Created page with "{{Creature Spawn Infobox Header}} {{Spawn Properties |Creature=Drill Bot 1001 |Creature Min Level=10 |Creature Max Level=10 |Spawn Size=Small |Spawn Type=Generic |Spawn Loot D..."
- 16:14, 1 April 2013 diff hist +1,089 N Item:Enkidd Dire S.5 (L) Created page with "{{weapon |Name=Enkidd Dire S.5 (L) |Destination=Cyrene |Item Points=1 |Auction Category=Rifle |Limited=Yes |Max TT=49.00 |Ammo Type=BLP Pack |Ammo Used=811 |Delay=1333.3333333..."
- 16:12, 1 April 2013 diff hist +1,107 N Item:Jonah's Wiles Destroyer (L) Created page with "{{weapon |Name=Jonah's Wiles Destroyer (L) |Destination=Cyrene |Item Points=1 |Auction Category=Rifle |Limited=Yes |Max TT=100.00 |Ammo Type=Weapon Cells |Ammo Used=1370 |Dela..."
- 16:09, 1 April 2013 diff hist +1,106 N Item:Imperium HK Special Ops (L) Created page with "{{weapon |Name=Imperium HK Special Ops (L) |Destination=Cyrene |Item Points=1 |Auction Category=Rifle |Limited=Yes |Max TT=445.00 |Ammo Type=Weapon Cells |Ammo Used=327 |Delay..."
- 16:01, 1 April 2013 diff hist +25 Item:Ancient Red Scorpion
- 15:56, 1 April 2013 diff hist +24 Item:Imperium Issue HK 1100 (L)
- 15:55, 1 April 2013 diff hist +1,077 N Item:Enkidd Fang S.11 (L) Created page with "{{weapon |Name=Enkidd Fang S.11 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=44.00 |Decay= |Ammo Type=BLP Pack |Ammo Used=911 |Delay=882.3529411764706 |Range=35..."
- 15:54, 1 April 2013 diff hist +1,077 N Item:Enkidd Fang S.10 (L) Created page with "{{weapon |Name=Enkidd Fang S.10 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=44.00 |Decay= |Ammo Type=BLP Pack |Ammo Used=865 |Delay=882.3529411764706 |Range=34..."
- 15:51, 1 April 2013 diff hist +1,063 N Item:Enkidd Fang S.6 (L) Created page with "{{weapon |Name=Enkidd Fang S.6 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=39.00 |Decay= |Ammo Type=BLP Pack |Ammo Used=560 |Delay=1000 |Range=27.5 |Penetratio..."
- 15:49, 1 April 2013 diff hist +1,073 N Item:Enkidd Fang S.1 (L) Created page with "{{weapon |Name=Enkidd Fang S.1 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=34.00 |Decay= |Ammo Type=BLP Pack |Ammo Used=280 |Delay=1132.075471698113 |Range=27...."
- 16:14, 31 March 2013 diff hist +1,075 N Item:Enkidd Fang S.8 (L) Created page with "{{weapon |Name=Enkidd Fang S.8 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=44.00 |Decay= |Ammo Type=BLP Pack |Ammo Used=745 |Delay=967.741935483871 |Range=31.9..."
- 16:12, 31 March 2013 diff hist +1,063 N Item:Enkidd Fang S.7 (L) Created page with "{{weapon |Name=Enkidd Fang S.7 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=39.00 |Decay= |Ammo Type=BLP Pack |Ammo Used=680 |Delay=1000 |Range=31.9 |Penetratio..."
- 16:10, 31 March 2013 diff hist +1,074 N Item:Enkidd Fang S.5 (L) Created page with "{{weapon |Name=Enkidd Fang S.5 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=39.00 |Decay= |Ammo Type=BLP Pack |Ammo Used=488 |Delay=1052.631578947368 |Range=29...."
- 16:01, 31 March 2013 diff hist +1,079 N Item:Enkidd Fang S.2 (L) Created page with "{{weapon |Name=Enkidd Fang S.2 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=34.00 |Decay=0.585 |Ammo Type=BLP Pack |Ammo Used=329 |Delay=1132.075471698113 |Rang..."
- 15:58, 31 March 2013 diff hist +1,079 N Item:Enkidd Fang S.3 (L) Created page with "{{weapon |Name=Enkidd Fang S.3 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=34.00 |Decay=0.580 |Ammo Type=BLP Pack |Ammo Used=424 |Delay=1090.909090909091 |Rang..."
- 15:55, 31 March 2013 diff hist +1,004 N Item:Old Jack's Nimble HK (L) Created page with "{{weapon |Name=Old Jack's Nimble HK (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=100.00 |Decay=1.200 |Ammo Type=Weapon Cells |Ammo Used=1100 |Delay=1071.4285714..."
- 09:12, 31 March 2013 diff hist +670 Item:Imperium Issue HK 800 (L)
- 09:11, 31 March 2013 diff hist +670 Item:Imperium Issue HK 700 (L)
- 09:10, 31 March 2013 diff hist +674 Item:Imperium Issue HK 500 (L)
- 09:09, 31 March 2013 diff hist −4 Item:Imperium Issue HK 500 (L)
- 21:25, 30 March 2013 diff hist +1,148 N Item:Imperium Pilot Scorpion Rank 19 (L) Created page with "{{weapon |Name=Imperium Pilot Scorpion Rank 19 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=45.00 |Decay=0.825 |Ammo Type=Weapon Cells |Ammo Used=812 |Delay=937..."
- 21:23, 30 March 2013 diff hist +1,159 N Item:Imperium Pilot Scorpion Rank 16 (L) Created page with "{{weapon |Name=Imperium Pilot Scorpion Rank 16 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=45.00 |Decay=0.765 |Ammo Type=Weapon Cells |Ammo Used=720 |Delay=967..."
- 21:22, 30 March 2013 diff hist +1,160 N Item:Imperium Pilot Scorpion Rank 13 (L) Created page with "{{weapon |Name=Imperium Pilot Scorpion Rank 13 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=40.00 |Decay=0.700 |Ammo Type=Weapon Cells |Ammo Used=728 |Delay=113..."
- 21:18, 30 March 2013 diff hist +1,147 N Item:Imperium Pilot Scorpion Rank 11 (L) Created page with "{{weapon |Name=Imperium Pilot Scorpion Rank 11 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=40.00 |Ammo Type=Weapon Cells |Ammo Used=630 |Delay=1132.07547169811..."
- 21:13, 30 March 2013 diff hist +1,144 N Item:Imperium Pilot Scorpion Rank 8 (L) Created page with "{{weapon |Name=Imperium Pilot Scorpion Rank 8 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=40.00 |Ammo Type=Weapon Cells |Ammo Used=491 |Delay=1071.428571428571..."
- 21:11, 30 March 2013 diff hist +1,144 N Item:Imperium Pilot Scorpion Rank 7 (L) Created page with "{{weapon |Name=Imperium Pilot Scorpion Rank 7 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=40.00 |Ammo Type=Weapon Cells |Ammo Used=441 |Delay=1090.909090909091..."
- 21:10, 30 March 2013 diff hist +1,157 N Item:Imperium Pilot Scorpion Rank 6 (L) Created page with "{{weapon |Name=Imperium Pilot Scorpion Rank 6 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=35.00 |Decay=0.597 |Ammo Type=Weapon Cells |Ammo Used=399 |Delay=1090..."
- 21:07, 30 March 2013 diff hist +1,157 N Item:Imperium Pilot Scorpion Rank 5 (L) Created page with "{{weapon |Name=Imperium Pilot Scorpion Rank 5 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=35.00 |Decay=0.688 |Ammo Type=Weapon Cells |Ammo Used=304 |Delay=1132..."
- 21:05, 30 March 2013 diff hist +1,156 N Item:Imperium Pilot Scorpion Rank 4 (L) Created page with "{{weapon |Name=Imperium Pilot Scorpion Rank 4 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=35.00 |Decay=0.597 |Ammo Type=Weapon Cells |Ammo Used=255 |Delay=1132..."
- 21:00, 30 March 2013 diff hist +1,136 N Item:Imperium Issue HK 3900 (L) Created page with "{{weapon |Name=Imperium Issue HK 3900 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=70.00 |Ammo Type=Weapon Cells |Ammo Used=1400 |Delay=1016.949152542373 |Range..."
- 20:57, 30 March 2013 diff hist +1,091 N Item:Imperium Issue HK 2500 (L) Created page with "{{weapon |Name=Imperium Issue HK 2500 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=55.00 |Ammo Type=Weapon Cells |Ammo Used=1140 |Delay=1111.111111111111 |Range..."
- 20:56, 30 March 2013 diff hist +1,149 N Item:Imperium Issue HK 2300 (L) Created page with "{{weapon |Name=Imperium Issue HK 2300 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=55.00 |Decay=0.955 |Ammo Type=Weapon Cells |Ammo Used=1084 |Delay=1111.111111..."
- 20:53, 30 March 2013 diff hist +1,060 N Item:Imperium Issue HK 2000 (L) Created page with "{{weapon |Name=Imperium Issue HK 2000 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=55.00 |Decay=0.965 |Ammo Type=Weapon Cells |Ammo Used=1040 |Delay=1176.470588..."
- 20:51, 30 March 2013 diff hist +1,148 N Item:Imperium Issue HK 1300 (L) Created page with "{{weapon |Name=Imperium Issue HK 1300 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=50.00 |Decay=0.843 |Ammo Type=Weapon Cells |Ammo Used=830 |Delay=1276.5957446..."
- 20:49, 30 March 2013 diff hist +1,103 N Item:Imperium Issue HK 400 (L) Created page with "{{weapon |Name=Imperium Issue HK 400 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=45 |Ammo Type=Weapon Cells |Ammo Used=336 |Range=39.6 |Penetration=5 |Impact=5..."
- 20:46, 30 March 2013 diff hist +1,135 N Item:Imperium Issue HK 1100 (L) Created page with "{{weapon |Name=Imperium Issue HK 1100 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=50.00 |Ammo Type=Weapon Cells |Ammo Used=714 |Delay=1276.595744680851 |Range=..."
- 19:20, 30 March 2013 diff hist +420 N Item:Imperium Issue HK 800 (L) Created page with "{{weapon_SMW |Name=Imperium Issue HK 800 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=50.00 |Decay=0.804 |Ammo Type=Weapon Cells |Ammo Used=570 |Delay=1333.3333..."
- 19:15, 30 March 2013 diff hist +420 N Item:Imperium Issue HK 700 (L) Created page with "{{weapon_SMW |Name=Imperium Issue HK 700 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=45.00 |Decay=0.785 |Ammo Type=Weapon Cells |Ammo Used=500 |Delay=1363.6363..."
- 19:11, 30 March 2013 diff hist +419 N Item:Imperium Issue HK 500 (L) Created page with "{{weapon_SMW |Name=Imperium Issue HK 500 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=45.00 |Decay=0.770 |Ammo Type=Weapon Cells |Ammo Used=380 |Delay=1428.5714..."
- 19:06, 30 March 2013 diff hist −782 Item:A.R.C. Improved HK (L)
- 18:58, 30 March 2013 diff hist +406 N Item:Enkidd Fang S.4 (L) Created page with "{{weapon_SMW |Name=Enkidd Fang S.4 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=39 |Decay=0.677 |Ammo Type=BLP Pack |Ammo Used=440 |Delay=1090.909090909091 |Ran..."
- 15:35, 30 March 2013 diff hist 0 Item:Zekkonian Short Sword Alpha (L)
- 15:34, 30 March 2013 diff hist +15 Item:Zekkonian Short Sword Alpha (L)
- 15:33, 30 March 2013 diff hist −24 Item:Zekkonian Short Sword Alpha (L)
- 15:17, 30 March 2013 diff hist +17 Item:Zekkonian Short Sword Alpha (L)
- 14:18, 30 March 2013 diff hist +384 N Item:Imperium Carbine Rank 1 (L) Created page with "{{weapon_SMW |Name=Imperium Carbine Rank 1 (L) |Destination=Cyrene |Item Points=1 |Limited=Yes |Max TT=20.00 |Ammo Type=Weapon Cells |Ammo Used=56 |Range=66.0 |Penetration=0 |..."
- 14:11, 30 March 2013 diff hist −1 Item:Zekkonian Short Sword Alpha (L)