To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Furor"
m (Text replace - "== '''Maturities and stats ''' ==" to "== Maturities == No results! <form action="/wiki/Special:FormEdit/Creature_Maturity" method="get" target="_self"><button type="submit" value="<span class="fa fa-pencil"></span> Add a ) |
m (Text replace - "}} __NOTOC__ == '''Pictures''' ==" to " == Combat == <br style="clear:left;" /> <form action="/wiki/Special:FormEdit/Attack/Creature:ReplaceText/Combat" method="get" target="_self"><button type="submit" value="<span class="fa fa) |
||
Line 7: | Line 7: | ||
|Aggression=Very Low | |Aggression=Very Low | ||
|Tamable=No | |Tamable=No | ||
== | |||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
{|class=wikitable border=0 cellpadding=5 | {|class=wikitable border=0 cellpadding=5 |
Revision as of 01:38, 24 August 2014
{{Creature |Name=Furor |Status=In Game |Creature Profile Image=Moblist_thumb_Furor.png |Origin=Planet Calypso |Destination=Calypso |Aggression=Very Low |Tamable=No
Combat
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Description
The Furor is technically not a native Calypso species. When scientists found traces of their DNA, they quickly deduced that the Furor is a biologically engineered animal. It is still unknown by whom and in which laboratory the Furor was constructed. Some believe that the Furor is the result of a botched experiment, while others believe it was engineered by an alien race.
Maturities
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adept | 1030 | - | 53 | 5459 | - | 0 | - | - | - | - | - | - | - |
Worker | 1150 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gatherer | 1270 | - | 86 | 10922 | - | 0 | - | - | - | - | - | - | - |
Patron | 1400 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Thief | 1520 | - | 118 | 17936 | - | 0 | - | - | - | - | - | - | - |
Rogue | 1640 | - | 134 | 21976 | - | 0 | - | - | - | - | - | - | - |
Scavenger | 1760 | - | 148 | 26048 | - | 0 | - | - | - | - | - | - | - |
Looter | 1890 | - | 155.9 | 29465 | - | 0 | - | - | - | - | - | - | - |
Overseer | 2010 | - | 180.5 | 36281 | - | 0 | - | - | - | - | - | - | - |
Clan Leader | 2130 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Loot
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
Treasure Island | O'Malley's Grace | 10/10 | 4/10 |
Treasure Island | South Grace | 10/10 | 0/10 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Highest recorded loots
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 36360 | 2009/07/18 | Overseer | Team "All in good fun..." |
02 | 22630 | 2009/03/25 | Gatherer | Robert Lophophoria Wulff |
03 | 21571 | 2009/11/21 | Rogue | Team "Planet Express Society Huntin :)" |
04 | 15952 | 2009/03/02 | Adept | Lady Nadie Hawke |
05 | 15568 | 2009/10/10 | Adept | Skullseige nate longhorn |
06 | 6621 | 2009/06/09 | Adept | Leonarda Leona DaVinci |
07 | 494 | 2009/09/19 | Scavanger | Philip Truman Mac |
08 | 486 | 2009/09/19 | Looter | Philip Truman Mac |
09 | 406 | 2009/06/22 | Adept | Team "dd" |
10 | 352 | 2009/06/22 | Rogue | Team "The Most Wanted Vodka" |
11 | 139 | 2009/07/26 | Adept | Lki longwalk Stoneheart |
Hunting Log
Average Return on Furor: 0 %
Media
No media yet.