To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Cornoanterion"
Line 1: | Line 1: | ||
''' | == '''Description''' == | ||
This four eyed beast also has a number of large horns and very tough hide on its back, making it tough prey at close quarters. | |||
== '''Name explanation''' == | |||
Cornoanterion - The "Corno" part is Latin, meaning "horn." "Anterion" is also from the Latin, related to a common world in many languages which means something that is in front of, or that which comes before. Cornoanterion is a mob with a lot of twisted horns on it's head, so it has many horns in front of it. | |||
== '''Maturities and stats ''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Maturity | |||
! | Health | |||
! | Regen. Speed | |||
! | Max. Damage | |||
! | Threat | |||
! | Taming Level | |||
! | Sweat Available | |||
! | Health level | |||
! | Damage potential | |||
! | Agility | |||
! | Intelligence | |||
! | Psyche | |||
! | Stamina | |||
! | Strength | |||
|- | |||
| | Young | |||
| | 930 | |||
| | - | |||
| | 73 | |||
| | 6789 | |||
| | - | |||
| | 43 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Mature | |||
| | 1120 | |||
| | - | |||
| | 83 | |||
| | 9296 | |||
| | - | |||
| | 51 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Old | |||
| | 1180 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 54 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Provider | |||
| | 1240 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 57 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Guardian | |||
| | 1400 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 64 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Dominant | |||
| | 1670 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 76 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Alpha | |||
| | 1880 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 86 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Old Alpha | |||
| | | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Prowler | |||
| | 2230 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 102 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Stalker | |||
| | 2790 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 127 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|} | |||
== '''Loot''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Item | |||
! | Frequency | |||
! | Last VU | |||
|- | |||
| | [[Advanced Cloth Extractor]] | |||
| | Common | |||
| | 9.4.1 | |||
|- | |||
| | [[Advanced Target Assessment Unit]] | |||
| | Uncommon | |||
| | 10.1.2 | |||
|- | |||
| | [[Animal Adrenal Oil]] | |||
| | Common | |||
| | 10.1.2 | |||
|- | |||
| | [[Animal Eye Oil]] | |||
| | Unknown | |||
| | 10.1.1 | |||
|- | |||
| | [[Animal Hide]] | |||
| | Often | |||
| | 10.1.2 | |||
|- | |||
| | [[Animal Kidney Oil]] | |||
| | Often | |||
| | 9.3.6 | |||
|- | |||
| | [[Animal Liver Oil]] | |||
| | Very often | |||
| | 10.1.2 | |||
|- | |||
| | [[Animal Oil Residue]] | |||
| | Very often | |||
| | 10.4 | |||
|- | |||
| | [[Animal Pancreas Oil]] | |||
| | Uncommon | |||
| | 10.1.2 | |||
|- | |||
| | [[Animal Thyroid Oil]] | |||
| | Very often | |||
| | 10.4 | |||
|- | |||
| | [[Basic Stone Extractor]] | |||
| | Common | |||
| | 10.1.2 | |||
|- | |||
| | [[Empty Skill Implant (L)]] | |||
| | Uncommon | |||
| | 9.3.5 | |||
|- | |||
| | [[Fine Hide]] | |||
| | Common | |||
| | 10.1.2 | |||
|- | |||
| | [[Genesis Tesla Sword]] | |||
| | Unknown | |||
| | 9.3.5 | |||
|- | |||
| | [[Genesis Tesla Sword (L)]] | |||
| | Rare | |||
| | 9.3.2 | |||
|- | |||
| | [[Omegaton M2732]] | |||
| | Common | |||
| | 10.2 | |||
|- | |||
| | [[Paint Can (Blue)]] | |||
| | Common | |||
| | 9.2.4 | |||
|- | |||
| | [[Paint Can (Burgundy)]] | |||
| | Rare | |||
| | 10.1.2 | |||
|- | |||
| | [[Paint Can (Crimson)]] | |||
| | Uncommon | |||
| | 10.1.1 | |||
|- | |||
| | [[Paint Can (Dark Lavender)]] | |||
| | Rare | |||
| | 10.1.1 | |||
|- | |||
| | [[Paint Can (Light Green)]] | |||
| | Uncommon | |||
| | 8.12.3 | |||
|- | |||
| | [[Paint Can (Orange)]] | |||
| | Very often | |||
| | 10.1.2 | |||
|- | |||
| | [[Scapolite]] | |||
| | Rare | |||
| | 10.1.1 | |||
|- | |||
| | [[Soft Hide]] | |||
| | Common | |||
| | 10.1.2 | |||
|- | |||
| | [[Supremacy Helmet]] | |||
| | Extremely rare | |||
| | 8.5.1 | |||
|- | |||
| | [[Thin Wool]] | |||
| | Common | |||
| | 10.1.2 | |||
|- | |||
| | [[Wool]] | |||
| | Often | |||
| | 10.1.2 | |||
|} | |||
== '''Where to find the mob'''== | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
|- | |- | ||
! | Land Area | ! | Land Area |
Revision as of 14:49, 29 November 2009
Description
This four eyed beast also has a number of large horns and very tough hide on its back, making it tough prey at close quarters.
Name explanation
Cornoanterion - The "Corno" part is Latin, meaning "horn." "Anterion" is also from the Latin, related to a common world in many languages which means something that is in front of, or that which comes before. Cornoanterion is a mob with a lot of twisted horns on it's head, so it has many horns in front of it.
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 930 | - | 73 | 6789 | - | 43 | - | - | - | - | - | - | - |
Mature | 1120 | - | 83 | 9296 | - | 51 | - | - | - | - | - | - | - |
Old | 1180 | - | - | - | - | 54 | - | - | - | - | - | - | - |
Provider | 1240 | - | - | - | - | 57 | - | - | - | - | - | - | - |
Guardian | 1400 | - | - | - | - | 64 | - | - | - | - | - | - | - |
Dominant | 1670 | - | - | - | - | 76 | - | - | - | - | - | - | - |
Alpha | 1880 | - | - | - | - | 86 | - | - | - | - | - | - | - |
Old Alpha | - | - | - | - | - | - | - | - | - | - | - | ||
Prowler | 2230 | - | - | - | - | 102 | - | - | - | - | - | - | - |
Stalker | 2790 | - | - | - | - | 127 | - | - | - | - | - | - | - |
Loot
Item | Frequency | Last VU |
---|---|---|
Advanced Cloth Extractor | Common | 9.4.1 |
Advanced Target Assessment Unit | Uncommon | 10.1.2 |
Animal Adrenal Oil | Common | 10.1.2 |
Animal Eye Oil | Unknown | 10.1.1 |
Animal Hide | Often | 10.1.2 |
Animal Kidney Oil | Often | 9.3.6 |
Animal Liver Oil | Very often | 10.1.2 |
Animal Oil Residue | Very often | 10.4 |
Animal Pancreas Oil | Uncommon | 10.1.2 |
Animal Thyroid Oil | Very often | 10.4 |
Basic Stone Extractor | Common | 10.1.2 |
Empty Skill Implant (L) | Uncommon | 9.3.5 |
Fine Hide | Common | 10.1.2 |
Genesis Tesla Sword | Unknown | 9.3.5 |
Genesis Tesla Sword (L) | Rare | 9.3.2 |
Omegaton M2732 | Common | 10.2 |
Paint Can (Blue) | Common | 9.2.4 |
Paint Can (Burgundy) | Rare | 10.1.2 |
Paint Can (Crimson) | Uncommon | 10.1.1 |
Paint Can (Dark Lavender) | Rare | 10.1.1 |
Paint Can (Light Green) | Uncommon | 8.12.3 |
Paint Can (Orange) | Very often | 10.1.2 |
Scapolite | Rare | 10.1.1 |
Soft Hide | Common | 10.1.2 |
Supremacy Helmet | Extremely rare | 8.5.1 |
Thin Wool | Common | 10.1.2 |
Wool | Often | 10.1.2 |
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |