To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Maffoid"
Line 1: | Line 1: | ||
''' | == '''Description''' == | ||
This is a mega-mutant of the humanoid mutant subspecies called Maffoids. | |||
== '''Maturities and stats ''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Maturity | |||
! | Health | |||
! | Regen. Speed | |||
! | Max. Damage | |||
! | Threat | |||
! | Taming Level | |||
! | Sweat Available | |||
! | Health level | |||
! | Damage potential | |||
! | Agility | |||
! | Intelligence | |||
! | Psyche | |||
! | Stamina | |||
! | Strength | |||
|- | |||
| | Outcast | |||
| | 650 | |||
| | 6.5 | |||
| | 25 | |||
| | 1625 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Bandit | |||
| | 670 | |||
| | 6.7 | |||
| | 26 | |||
| | 1742 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Guard | |||
| | 710 | |||
| | 7.1 | |||
| | 28 | |||
| | 1988 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Raider | |||
| | 750 | |||
| | 7.5 | |||
| | 30 | |||
| | 2250 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Warrior | |||
| | 780 | |||
| | 7.8 | |||
| | 32 | |||
| | 2496 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Berserker | |||
| | 850 | |||
| | 8.5 | |||
| | 38 | |||
| | 3230 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Hunter | |||
| | 920 | |||
| | 9.2 | |||
| | - | |||
| | - | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Warlord | |||
| | 970 | |||
| | 9.7 | |||
| | 67 | |||
| | 6499 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Champion | |||
| | 1000 | |||
| | 10 | |||
| | 70 | |||
| | 7000 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Clan Warlord | |||
| | 1110 | |||
| | 11.1 | |||
| | 81 | |||
| | 8991 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|} | |||
== '''Loot''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Item | |||
! | Frequency | |||
! | Last VU | |||
|- | |||
| | [[Advanced Target Assessment Unit]] | |||
| | Unknown | |||
| | 9.4.1 | |||
|- | |||
| | [[Animal Adrenal Oil]] | |||
| | Unknown | |||
| | 10.0.10 | |||
|- | |||
| | [[Animal Eye Oil]] | |||
| | Often | |||
| | 10.1.2 | |||
|- | |||
| | [[Animal Hide]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[Animal Oil Residue]] | |||
| | Very often | |||
| | 10.1.1 | |||
|- | |||
| | [[Animal Pancreas Oil]] | |||
| | Often | |||
| | 10.1.2 | |||
|- | |||
| | [[Animal Thyroid Oil]] | |||
| | Very often | |||
| | 10.1.2 | |||
|- | |||
| | [[Assassin R150 (L)]] | |||
| | Extremely rare | |||
| | 9.3.8 | |||
|- | |||
| | [[Basic Electronic Fluid Memory]] | |||
| | Rare | |||
| | 10.0 | |||
|- | |||
| | [[Basic Plastic Extractor]] | |||
| | Uncommon | |||
| | 10.0 | |||
|- | |||
| | [[Basic Scanning Sensor]] | |||
| | Uncommon | |||
| | 10.0.14 | |||
|- | |||
| | [[Basic Stone Extractor]] | |||
| | Often | |||
| | 10.0 | |||
|- | |||
| | [[Basic Target Assessment Unit]] | |||
| | Rare | |||
| | 10.1.1 | |||
|- | |||
| | [[Cosmetic Pen (Dark Brown)]] | |||
| | Rare | |||
| | 9.3.8 | |||
|- | |||
| | [[Diluted Cloth Extractor]] | |||
| | Rare | |||
| | 10.0 | |||
|- | |||
| | [[Empty Skill Implant (L)]] | |||
| | Rare | |||
| | 10.0.14 | |||
|- | |||
| | [[Enhanced Metal Extractor]] | |||
| | Unknown | |||
| | 10.0 | |||
|- | |||
| | [[EWE EP-22 Vanguard]] | |||
| | Uncommon | |||
| | 10.0.14 | |||
|- | |||
| | [[Explosive Projectiles]] | |||
| | Often | |||
| | 10.2.1 | |||
|- | |||
| | [[Face Paint (Pale Brown)]] | |||
| | Unknown | |||
| | 9.4.2 | |||
|- | |||
| | [[Fine Hide]] | |||
| | Unknown | |||
| | 10.0.10 | |||
|- | |||
| | [[Fine Wool]] | |||
| | Common | |||
| | 10.0.10 | |||
|- | |||
| | [[Goblin Shin guards]] | |||
| | Common | |||
| | 8.6.2 | |||
|- | |||
| | [[Heal Chip Good]] | |||
| | Rare | |||
| | 8.2 | |||
|- | |||
| | [[Isis CB5]] | |||
| | Rare | |||
| | 10.1.1 | |||
|- | |||
| | [[Isis CB5 (L)]] | |||
| | Common | |||
| | 10.1.2 | |||
|- | |||
| | [[Knight Foot Guards]] | |||
| | Uncommon | |||
| | 9.2.3 | |||
|- | |||
| | [[Kobold Thigh guards]] | |||
| | Unknown | |||
| | 8.3.2 | |||
|- | |||
| | [[Light BLP Pack]] | |||
| | Often | |||
| | 10.2.1 | |||
|- | |||
| | [[Light Weapon Cell]] | |||
| | Often | |||
| | 10.2.1 | |||
|- | |||
| | [[Lip Liner (Maroon)]] | |||
| | Rare | |||
| | 9.2.1 | |||
|- | |||
| | [[Lipstick (Cardinal)]] | |||
| | Uncommon | |||
| | 9.2.4 | |||
|- | |||
| | [[Marber Foxtrot-Type Plasma Annihilator]] | |||
| | Rare | |||
| | 8.2 | |||
|- | |||
| | [[Medium BLP Pack]] | |||
| | Often | |||
| | 10.2.1 | |||
|- | |||
| | [[Medium Weapon Cell]] | |||
| | Often | |||
| | 10.2.1 | |||
|- | |||
| | [[Modified Starkhov AS-117]] | |||
| | Extremely rare | |||
| | 8.11.1 | |||
|- | |||
| | [[Nerve Blast Chip Lesser]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Omegaton A102]] | |||
| | Unknown | |||
| | 9.1.5 | |||
|- | |||
| | [[Omegaton A104]] | |||
| | Unknown | |||
| | Unknown | |||
|- | |||
| | [[Omegaton A105]] | |||
| | Unknown | |||
| | Unknown | |||
|- | |||
| | [[Omegaton Fast Aid FAP-28]] | |||
| | Uncommon | |||
| | 10.0.10 | |||
|- | |||
| | [[Omegaton M2732]] | |||
| | Rare | |||
| | 10.0 | |||
|- | |||
| | [[Paint Can (Brown)]] | |||
| | Often | |||
| | 10.1.2 | |||
|- | |||
| | [[Paint Can (Burnt Umber)]] | |||
| | Rare | |||
| | 10.0 | |||
|- | |||
| | [[Paint Can (Cornsilk)]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Dark Blue)]] | |||
| | Uncommon | |||
| | 10.0.10 | |||
|- | |||
| | [[Paint Can (Dark Mauve)]] | |||
| | Rare | |||
| | 9.3.6 | |||
|- | |||
| | [[Paint Can (Deep Cadmium)]] | |||
| | Uncommon | |||
| | 10.0 | |||
|- | |||
| | [[Paint Can (Purple)]] | |||
| | Uncommon | |||
| | 10.0.10 | |||
|- | |||
| | [[Paint Can (Umber)]] | |||
| | Uncommon | |||
| | 9.0.5 | |||
|- | |||
| | [[Paint Can (Violet Cream)]] | |||
| | Common | |||
| | 9.4.3 | |||
|- | |||
| | [[Riker UL2 (L)]] | |||
| | Uncommon | |||
| | 8.12.3 | |||
|- | |||
| | [[Salamander Harness, SGA Edition]] | |||
| | Unknown | |||
| | 10.0.12 | |||
|- | |||
| | [[Skildek P 40 (L)]] | |||
| | Rare | |||
| | 10.0.10 | |||
|- | |||
| | [[Soft Hide]] | |||
| | Common | |||
| | 10.0.10 | |||
|- | |||
| | [[Thin Wool]] | |||
| | Common | |||
| | 10.0.10 | |||
|- | |||
| | [[Tiger Gloves (L)]] | |||
| | Rare | |||
| | 10.0 | |||
|- | |||
| | [[Tiger Thigh Guards (L)]] | |||
| | Uncommon | |||
| | 10.1.1 | |||
|- | |||
| | [[Vigilante Shin guards]] | |||
| | Unknown | |||
| | 8.3.2 | |||
|- | |||
| | [[Wool]] | |||
| | Common | |||
| | 10.1.2 | |||
|} | |||
== '''Where to find the mob''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
|- | |- | ||
! | Land Area | ! | Land Area |
Revision as of 20:37, 29 November 2009
Description
This is a mega-mutant of the humanoid mutant subspecies called Maffoids.
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outcast | 650 | 6.5 | 25 | 1625 | - | 0 | - | - | - | - | - | - | - |
Bandit | 670 | 6.7 | 26 | 1742 | - | 0 | - | - | - | - | - | - | - |
Guard | 710 | 7.1 | 28 | 1988 | - | 0 | - | - | - | - | - | - | - |
Raider | 750 | 7.5 | 30 | 2250 | - | 0 | - | - | - | - | - | - | - |
Warrior | 780 | 7.8 | 32 | 2496 | - | 0 | - | - | - | - | - | - | - |
Berserker | 850 | 8.5 | 38 | 3230 | - | 0 | - | - | - | - | - | - | - |
Hunter | 920 | 9.2 | - | - | - | 0 | - | - | - | - | - | - | - |
Warlord | 970 | 9.7 | 67 | 6499 | - | 0 | - | - | - | - | - | - | - |
Champion | 1000 | 10 | 70 | 7000 | - | 0 | - | - | - | - | - | - | - |
Clan Warlord | 1110 | 11.1 | 81 | 8991 | - | 0 | - | - | - | - | - | - | - |
Loot
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |