To get rid of this ad please Sign up/Login.
Difference between revisions of "Planet Arkadia Weapons"
Line 23: | Line 23: | ||
{{#lst:Weapon:Herman LAW-404 Desert (L)|weapon}} | {{#lst:Weapon:Herman LAW-404 Desert (L)|weapon}} | ||
{{#lst:Weapon:Herman LAW-404 Jungle (L)|weapon}} | {{#lst:Weapon:Herman LAW-404 Jungle (L)|weapon}} | ||
{{#lst:Weapon:Herman ASI-10 (L)|weapon}} | {{#lst:Weapon:Herman ASI-10 (L)|weapon}} |
Revision as of 18:17, 31 July 2011
Name | TT | Condition Limit | Weight | Prof. requirement damage | Prof. requirement hit | SIB Damage | SIB Hit | Category | Ammo type | Ammo burn | Durability | Attacks per minute | Damage | Damage | Damage interval | Range | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Level | Name | Level | Type | Amount | Type | Amount | |||||||||||||
Herman LAW-101 Smuggler | 400 | 3.0 | 1.6 | Ranged Laser (Dmg) | 4.2 | Laser SNiper (Hit) | 4.2 | Yes | Yes | Laser | Medium Weapon Cells | 455 | Very Good | 40 | Penetration | 4.0 | Burn | 18.0 | 10.0-22.0 | 60.0 |
Herman LAW-101 (L) | 3 | 3.0 | 1.3 | Ranged Laser (Dmg) | 0.0 | Laser Sniper (Hit) | 0.0 | Yes | Yes | Laser | Medium Weapon Cells | 290 | Exceptional | 36 | Penetration | 2.0 | Burn | 10.0 | 6.0-12.0 | 55.0 |
Herman LAW-101 Arctic (L) | 80 | 3.0 | 1.4 | Ranged Laser (Dmg) | 4.3 | Laser Sniper (Hit) | 4.3 | Yes | Yes | Laser | Medium Weapon Cells | 525 | Very Good | 36 | Penetration | 5.0 | Burn | 20.0 | 12.5-25.0 | 55.0 |
Herman LAW-101 Desert (L) | 60 | 3.0 | 1.4 | Ranged Laser (Dmg) | 4.1 | Laser Sniper (Hit) | 4.1 | Yes | Yes | Laser | Medium Weapon Cells | 505 | Very Good | 36 | Penetration | 4.0 | Burn | 20.0 | 12.0-24.0 | 65.0 |
Herman LAW-101 Jungle (L) | 90.0 | 3.0 | 1.4 | Ranged Laser (Dmg) | 4.5 | Laser Sniper (Hit) | 4.5 | Yes | Yes | Laser | Medium Weapon Cells | 420 | Very Good | 44 | Penetration | 4.0 | Burn | 17.0 | 10.5-21.0 | 45.0 |
Herman LAW-202 | ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Herman LAW-202 (L) | ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Herman LAW-202 Arctic (L) | ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Herman LAW-202 Desert (L) | ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Herman LAW-202 Jungle (L) | ? | 3.0 | 1.5 | Ranged Laser (Dmg) | 18.1 | Laser Sniper (Hit) | 18.1 | Yes | Yes | Laser | Medium Weapon Cells | 1195 | Good | 45 | Penetration | 10.0 | Burn | 49.0 | 29.5-59.0 | 45.0 |
Herman LAW-303 | ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Herman LAW-303 (L) | ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Herman LAW-303 Arctic (L) | ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Herman LAW-303 Desert (L) | ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Herman LAW-303 Jungle (L) | ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Herman LAW-404 | ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Herman LAW-404 (L) | ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Herman LAW-404 Arctic (L) | 370 | 3.0 | 1.7 | Ranged Laser (Dmg) | 39.5 | Laser Sniper (Hit) | 39.5 | Yes | Yes | Laser | Medium Weapon Cells | 2325 | Above average | 39 | Penetration | 22.0 | Burn | 92.0 | 57.0-114.0 | 55.0 |
Herman LAW-404 Desert (L) | ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Herman LAW-404 Jungle (L) | ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Herman ASI-10 (L) | 5 | 3.0 | 1.0 | Ranged BLP (Dmg) | 0.0 | BLP Pistoleer (Hit) | 0.0 | Yes | Yes | BLP | Light BLP Pack | 185 | Excellent | 48 | Penetration | 6.0 | Impact | 2.0 | 4.0-8.0 | 30.0 |
Herman ASI-10 Arctic (L) | 40 | 3.0 | 1.1 | Ranged BLP (Dmg) | 5.9 | BLP Pistoleer | 5.9 | Yes | Yes | BLP | Light BLP Pack | 454 | Excellent | 48 | Penetration | 20.0 | Impact | 4.0 | 12.0-24.0 | 30.0 |
Herman ASI-10 Desert (L) | 35 | 3.0 | 1.1 | Ranged BLP (Dmg) | 5.9 | BLP Pistoleer (Hit) | 5.9 | Yes | Yes | BLP | Light BLP Pack | 545 | Excellent | 48 | Penetration | 20.0 | Impact | 4.0 | 12.0-24.0 | 35.0 |
Herman ASI-10 Jungle (L) | ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Herman ASI-20 (L) | 65 | 3.0 | 1.1 | RANGED BLP (Dmg) | 10 | BLP Pistoleer | 10.0 | Yes | Yes | BLP | Light BLP Pack | 730 | Very Good | 50 | Penetration | 27.0 | Impact | 6.0 | 16.5-33.0 | 30.0 |
Herman ASI-20 Arctic (L) | 95 | 3.0 | 1.2 | Ranged BLP (Dmg) | 15.0 | BLP Pistoleer (Hit) | 15.0 | Yes | Yes | BLP | Light BLP Pack | 1135 | Good | 50 | Penetration | 42.0 | Impact | 9.0 | 25.5-51.0 | 30.0 |
Herman ASI-20 Desert (L) | ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Herman ASI-20 Jungle (L) | 105 | 3.0 | 1.2 | Ranged BLP (Dmg) | 16.7 | BLP Pistoleer (Hit) | 16.7 | Yes | Yes | BLP | Light BLP Pack | 965 | Good | 58 | Penetration | 36.0 | Impact | 8.0 | 22.0-44.0 | 25.0 |
Herman ASI-30 (L) | 120 | 3.0 | 1.2 | Ranged BLP (Dmg) | 20.0 | BLP Pistoleer | 20.0 | Yes | Yes | BLP | Light BLP Pack | 1200 | Good | 51 | Penetration | 45 | Impact | 10 | 27.5-30.0 | 30.0 |
Herman ASI-30 Arctic (L) | 150 | 3.0 | 1.3 | Ranged BLP (Dmg) | 25.0 | BLP Pistoleer (Hit) | 25.0 | Yes | Yes | BLP | Light BLP Pack | 1460 | Good | 51 | Penetration | 55.0 | Impact | 12.0 | 33.5-67.0 | 30.0 |
Herman ASI-30 Desert (L) | ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Herman ASI-30 Jungle (L) | ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Herman ASI-40 (L) | ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Herman ASI-40 Arctic (L) | ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Herman ASI-40 Desert (L) | 200 | 3.0 | 1.4 | Ranged BLP (Dmg) | 35.0 | BLP Pistoleer (Hit) | 35.0 | Yes | Yes | BLP | Light BLP Pack | 1635 | Good | 51 | Penetration | 63.0 | Impact | 14.0 | 38.5-77.0 | 35.0 |
Herman ASI-40 Jungle (L) | ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
werwer
Name | Class | Type | Weight | Dmg | Range | Attack | Reload | Dmg/sec | Decay | Ammo | Cost | Max TT | Total uses | Cost/sec | Dmg/pec | SIB | Lvl Rec | Maxed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herman CAP-101 Desert (L) | * | * | * | * | * | * | * | * | * | LWC | * | * | * | * | * | * | * | * | |
Herman CAP-202 Desert (L) | * | * | * | * | * | * | * | * | * | LWC | * | * | * | * | * | * | * | * | |
Herman CAP-303 Desert (L) | * | * | * | * | * | * | * | * | * | LWC | * | * | * | * | * | * | * | * | |
Herman CAP-404 Desert (L) | * | * | * | * | * | * | * | * | * | LWC | * | * | * | * | * | * | * | * | |
Herman CAP-505 Desert (L) | * | * | * | * | * | * | * | * | * | LWC | * | * | * | * | * | * | * | * | |
Herman ASI-10 (L) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Herman ASI-20 (L) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Herman ASI-30 (L) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Herman ASI-40 (L) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Herman ASI-50 (L) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Herman ARK-10 (L) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Herman ARK-20 (L) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Herman ARK-30 (L) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Herman ARK-40 (L) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Herman ARK-50 (L) | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |