To get rid of this ad please Sign up/Login.
Difference between revisions of "User:RAZER/HuntingLog"
(→test) |
|||
Line 5: | Line 5: | ||
== test == | == test == | ||
<div style="text-align:left">'''Average Return on Halix:''' {{#ask: | <div style="text-align:left">'''Average Return on Halix:''' {{#ask: [[Creature::Halix]] | ||
| ?return= | | ?return= | ||
| headers=plain | | headers=plain | ||
Line 14: | Line 14: | ||
| format=average | | format=average | ||
}} % | }} % | ||
== '''Table of all hunting trips regardless of the user''' == | == '''Table of all hunting trips regardless of the user''' == |
Revision as of 14:32, 12 January 2013
Add recordAdd your hunt to the list. | RefreshPages are cached to increase performance. That might result in latest added records not showing for you. Click "Refresh" to make sure you see the latest version of the page.
|
test
Average Return on Halix: 0 %
Table of all hunting trips regardless of the user
all numbers are in PED unless otherwise indicated
Date"Date" is a type and predefined property provided by Semantic MediaWiki to represent date values. | User | No. | Duration | Creature | Location | Armor Decay | Plates Decay | Weapon Decay | Attachment Decay | FAP Decay | Ammo Used | TT Value Loot | Number of Global | Number of HOF's | Profit/ Loss | Return (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 July 2017 | Wrighty | 1 | 35 | Exarosaur | North Swamp | 0 | 0 | 1.89 | 0 | 5.28 | 9.25 | 1.53 | 119.819 | ¦class=fa fa-pencil | |||
24 December 2016 | alexander | 1 | Kerberos | boreas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ¦class=fa fa-pencil | |||||
7 April 2013 | RAZER | 1 | Crystal Pede | Setter Docks | 0 | 0 | 3.73 | 0 | 0 | 6.92 | 10.32 | 0 | 0 | -0.33 | 96.901 | ¦class=fa fa-pencil | |
6 April 2013 | RAZER | 1 | Crystal Pede | Setter Docks | 0 | 0 | 3.73 | 0 | 0 | 6.92 | 7.89 | 0 | 0 | -2.76 | 74.085 | ¦class=fa fa-pencil | |
30 March 2013 | RAZER | 1 | Crystal Pede | Setter Docks | 0 | 0 | 2.07 | 0 | 0 | 9.81 | 7.81 | 0 | 0 | -4.07 | 65.741 | ¦class=fa fa-pencil | |
29 March 2013 | RAZER | 1 | Crystal Pede | Setter Docks | 0 | 0 | 4.08 | 0 | 0.14 | 6.99 | 12.98 | 0 | 0 | 1.77 | 115.789 | ¦class=fa fa-pencil | |
28 March 2013 | RAZER | 1 | Crystal Pede | Setter Docks | 0 | 0 | 3.99 | 0 | 0.18 | 6.97 | 15.53 | 0 | 0 | 4.39 | 139.408 | ¦class=fa fa-pencil | |
27 March 2013 | RAZER | 1 | Crystal Pede | Setter Docks | 0 | 0 | 3.74 | 0 | 0.32 | 6.92 | 9.37 | 0 | 0 | -1.61 | 85.337 | ¦class=fa fa-pencil | |
26 March 2013 | RAZER | 1 | Crystal Pede | Setter Docks | 0 | 0 | 4.37 | 0 | 0 | 7.05 | 6.16 | 0 | 0 | -5.26 | 53.94 | ¦class=fa fa-pencil | |
25 March 2013 | RAZER | 1 | Crystal Pede | Setter Docks | 0 | 0 | 4.23 | 0 | 0 | 7.03 | 8.4 | 0 | 0 | -2.86 | 74.6 | ¦class=fa fa-pencil | |
24 March 2013 | RAZER | 1 | Crystal Pede | Setter Docks | 0 | 0 | 4.06 | 0 | 0 | 50 | 52.45 | 0 | 0 | -1.61 | 97.022 | ¦class=fa fa-pencil | |
24 March 2013 | RAZER | 2 | Crystal Pede | Setter Docks | 0 | 0 | 4.52 | 0 | 0 | 50 | 51.37 | 0 | 0 | -3.15 | 94.222 | ¦class=fa fa-pencil | |
9 November 2012 | RAZER | 1 | Halix | 0 | 0 | 0.83 | 5.4 | 0.24 | 11.6 | 18.35 | 0 | 0 | 0.28 | 101.55 | ¦class=fa fa-pencil | ||
8 November 2012 | RAZER | 1 | Halix | 0 | 0 | 2.76 | 8.16 | 0.24 | 25.53 | 26.38 | 0 | 0 | -10.31 | 71.9 | ¦class=fa fa-pencil | ||
4 November 2012 | RAZER | 1 | Halix | 0 | 0 | 1.97 | 3.06 | 0 | 8.89 | 15.17 | 0 | 0 | 1.25 | 108.98 | ¦class=fa fa-pencil | ||
2 November 2012 | RAZER | 1 | Halix | 0 | 0 | 1.38 | 0 | 0.42 | 15.82 | 19.54 | 0 | 0 | 1.92 | 110.897 | ¦class=fa fa-pencil | ||
26 October 2012 | RAZER | 1 | Halix | 0 | 0 | 1.55 | 0 | 0.34 | 17.74 | 19.21 | 0 | 0 | -0.42 | 97.86 | ¦class=fa fa-pencil | ||
24 October 2012 | RAZER | 1 | Halix | 0 | 0 | 1.35 | 0 | 0.32 | 15.45 | 12.44 | 0 | 0 | -4.68 | 72.664 | ¦class=fa fa-pencil | ||
24 October 2012 | RAZER | 2 | Halix | 0 | 0 | 2.51 | 0 | 0.93 | 31.22 | 49.17 | 0 | 0 | 14.51 | 141.864 | ¦class=fa fa-pencil | ||
20 October 2012 | RAZER | 1 | Halix | 0 | 0 | 0.37 | 0 | 0.83 | 34.68 | 27.5 | 0 | 0 | -8.38 | 76.644 | ¦class=fa fa-pencil | ||
20 October 2012 | RAZER | 2 | Halix | 0 | 0 | 0.18 | 0 | 0.27 | 17.84 | 29.57 | 0 | 0 | 11.28 | 161.673 | ¦class=fa fa-pencil | ||
19 October 2012 | RAZER | 1 | Halix | 0 | 0 | 0.36 | 0 | 0.79 | 34.16 | 26.21 | 0 | 0 | -9.1 | 74.228 | ¦class=fa fa-pencil | ||
18 October 2012 | RAZER | 1 | Halix | 0 | 0 | 0.37 | 0 | 0.88 | 36.02 | 30.28 | 0 | 0 | -6.99 | 81.245 | ¦class=fa fa-pencil | ||
17 October 2012 | RAZER | 1 | Halix | 0 | 0 | 0.18 | 0 | 0.44 | 17.06 | 13.81 | 0 | 0 | -3.87 | 78.111 | ¦class=fa fa-pencil | ||
16 October 2012 | RAZER | 1 | Halix | 0 | 0 | 0.35 | 0 | 0.63 | 34.08 | 34 | 0 | 0 | -1.06 | 96.977 | ¦class=fa fa-pencil | ||
15 October 2012 | RAZER | 1 | Halix | 0 | 0 | 0.37 | 0 | 0.67 | 35.26 | 32.84 | 0 | 0 | -3.46 | 90.468 | ¦class=fa fa-pencil | ||
14 October 2012 | RAZER | 1 | Halix | 0 | 0 | 0.18 | 0 | 0.2 | 12.48 | 15.81 | 0 | 0 | 2.95 | 122.939 | ¦class=fa fa-pencil | ||
14 October 2012 | RAZER | 2 | Halix | 0 | 0 | 0.36 | 0 | 0.39 | 34.32 | 17.73 | 0 | 0 | -17.34 | 50.556 | ¦class=fa fa-pencil | ||
14 October 2012 | RAZER | 3 | Halix | 0 | 0 | 0.35 | 0 | 0.52 | 33.82 | 20.04 | 0 | 0 | -14.65 | 57.769 | ¦class=fa fa-pencil |
Total Profit / Loss: -62.03 PED
Average Return: 93.328 %
Contributors:
|