Creature:Exarosaur
|
Description
Exarosaur is a shorter name for Exaroxenosaur, but this animal is also known by the nickname "plow-cow" because of the way it feeds. It uses its large tusks to scoop together chunks of low vegetation such as grass and roots.
Peaceful beasts, they generally won't engage unless provoked by getting too near. Can be tamed to be great pets, recognizable by their distinctive howling.
The elite maturities of this mob drop the Isis LR32 and 41, normal maturities do not. The appearance of elite maturities is also different, and is similar to that of the Longtooth.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Exarosaur Highland | 10 | 1 | 10 | Puny | Minimal | 3 | 4 | 2 | 1 | 20 | ¦class=fa fa-pencil |
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 50 | 0.1 | 15 | 75 | 2.5 | 3 | - | - | - | - | - | - | - |
Mature | 60 | 0.10 | 17 | 102 | 3.0 | 3 | - | - | - | - | - | - | - |
Old | 70 | 0.19 | 18 | 126 | 3.5 | 4 | - | - | - | - | - | - | - |
Provider | 120 | 0.33 | 18 | 216 | 4.0 | 6 | - | - | - | - | - | - | - |
Guardian | 140 | 0.29 | 23 | 322 | 4.5 | 7 | - | - | - | - | - | - | - |
Dominant | 160 | 0.38 | 25 | 400 | 5.0 | 8 | - | - | - | - | - | - | - |
Alpha | 180 | 0.56 | 26 | 468 | 5.5 | 9 | - | - | - | - | - | - | - |
Old Alpha | 190 | 0.56 | 28 | 532 | 6.0 | 9 | - | - | - | - | - | - | - |
Prowler | 200 | 0.56 | 29 | 580 | 6.5 | 10 | - | - | - | - | - | - | - |
Stalker | 220 | - | 30 | 660 | 7.0 | 10 | - | - | - | - | - | - | - |
Dominant Elite | 1600 | - | - | - | - | 73 | - | - | - | - | - | - | - |
Alpha Elite | 1800 | - | - | - | - | 82 | - | - | - | - | - | - | - |
Old Alpha Elite | 1900 | - | - | - | - | 87 | - | - | - | - | - | - | - |
Prowler Elite | 2000 | - | - | - | - | 91 | - | - | - | - | - | - | - |
Stalker Elite | 2200 | - | - | - | - | 100 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Creature has no Destination specified yet!No Exarosaur spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Where to find the mob[edit]
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
Club NEVERDIE | Biodome 5 | 0/10 | 0/10 |
Club NEVERDIE | Biodome 5 | 0/10 | 0/10 |
Club NEVERDIE | Biodome 14 | 0/10 | 0/10 |
76520,74918 | - | 5/10 | 6/10 |
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 7418 | Unknown | Stalker | Jean-Luc Picard Trek |
02 | 6816 | Unknown | Old Alpha | Team "Max n Hoos HoF" |
03 | 6130 | 2008/05/04 | Stalker | Johnny Lucky Seven |
04 | 6109 | 2008/05/06 | Stalker | Henrik Moose Hermansson |
05 | 5973 | Unknown | Prowler | Dan DB Cooper |
06 | 5791 | 2008/05/18 | Stalker | Botek Robotek Jura |
07 | 5779 | 2008/03/07 | Alpha | Marek Mgargul Garbicz |
08 | 5724 | 2008/05/24 | Stalker | Team "srt" |
09 | 5576 | 2008/05/24 | Prowler | Team "EEEE needs UBER tooo" |
10 | 5530 | Unknown | Old Alpha | Eelco Eelco Leussink |
11 | 5153 | Unknown | Dominant | Gilbert Gibbe Svensson |
12 | 4431 | 2008/03/01 | Guardian | Alex Jeep BlackSabbath |
13 | 4430 | 2009/06/26 | Guardian | Team "Joop & Madsheep @ zoo" |
14 | 4427 | Unknown | Dominant | Rebekah Beki Viera |
15 | 3662 | Unknown | Provider | Electric Dutchy Power |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
"Saur" is a suffix that you see in almost all dinosaur's names; it means "lizard". The "Exaro" means "to plow (the land)". Well, a "plowing lizard" would be a very accurate description of an Exarosaur. "Xeno" is from Greek meaning "a stranger, strange, without the knowledge of, new, unheard of"
DNA[edit]
DNA info goes here
Hunting Log[edit]
Date"Date" is a type and predefined property provided by Semantic MediaWiki to represent date values. | User | No. | Duration | Creature | Location | Armor Decay | Plates Decay | Weapon Decay | Attachment Decay | FAP Decay | Ammo Used | TT Value Loot | Number of Global | Number of HOF's | Profit/ Loss | Return (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 July 2017 | Wrighty | 1 | 35 | Exarosaur | North Swamp | 0 | 0 | 1.89 | 0 | 5.28 | 9.25 | 1.53 | 119.819 | ¦class=fa fa-pencil |