Difference between revisions of "Creature:Swamp Lurker"
m (Text replace - "[[Category:Creature Hunting Logs}}" to "Category:Creature Hunting Logs") |
|||
Line 37: | Line 37: | ||
== '''Where to find the mob''' == | == '''Where to find the mob''' == | ||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |||
|- | |||
! | Land Area | |||
! | Zone | |||
! | Quantity | |||
! | Maturity Old | |||
|- | |||
| | (134823, 83002, 110) | |||
| | [[Zone]] | |||
| | 2/10 | |||
| | 2/10 | |||
|- | |||
| | [[Location]] | |||
| | [[Zone]] | |||
| | 0/10 | |||
| | 0/10 | |||
|- | |||
| | [[Location]] | |||
| | [[Zone]] | |||
| | 0/10 | |||
| | 0/10 | |||
|- | |||
| | [[Location]] | |||
| | [[Zone]] | |||
| | 0/10 | |||
| | 0/10 | |||
|} | |||
== '''Loot''' == | == '''Loot''' == |
Revision as of 20:06, 4 April 2013
|
Description
Swamplurkers are reptilian swamp-dwelling creatures. They roam the swamplands looking for prey. Unfortunately for everything in the swamps, anything and everything is on the menu. Having huge jaws in their midsection with abnormally powerful teeth, the Swamplurker tastes first and decides if it likes it later. They tend to gather and hunt in packs but may also wander the swamps alone looking for a new pack. Highly poisonous, the Swamplurker uses neurotoxins to paralyze its prey as it consumes it alive. Luckily, these creatures have little by way of defense so it is best to be offensive when confronted with the Swamplurker attacking.
Remarks
Description
Swamplurkers are reptilian swamp-dwelling creatures. They roam the swamplands looking for prey. Unfortunately for everything in the swamps, anything and everything is on the menu. Having huge jaws in their midsection with abnormally powerful teeth, the Swamplurker tastes first and decides if it likes it later. They tend to gather and hunt in packs but may also wander the swamps alone looking for a new pack. Highly poisonous, the Swamplurker uses neurotoxins to paralyze its prey as it consumes it alive. Luckily, these creatures have little by way of defense so it is best to be offensive when confronted with the Swamplurker attacking.
Name explanation
Maturities & Stats
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Swamp Lurker Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Swamp Lurker Prime | 10 | 2 | 10 | 1 | 1 | 1 | 1 | 1 | ¦class=fa fa-pencil | |||||
Swamp Lurker Mutated | 150 | 150 | Medium | Minimal | 25 | 4 | 2 | 15 | 45 | ¦class=fa fa-pencil |
Missions
Mission | Destination | Mission Chain | Mission Scope | Mission Giver | Position | Start Condition | Objectives | Rewards | VU |
---|---|---|---|---|---|---|---|---|---|
Hollingsworth's other task! | Cyrene | Exploring Hunting | (?????, ?????, ?????) | Help the Cap'n, | | Goto (128173,83668) and kill 20 Swamp Lurker | 1 Imperium Armor Plating I (~1.00 PED TT)| | | 12.6.0 |
Where to find the mob
Land Area | Zone | Quantity | Maturity Old |
---|---|---|---|
(134823, 83002, 110) | Zone | 2/10 | 2/10 |
Location | Zone | 0/10 | 0/10 |
Location | Zone | 0/10 | 0/10 |
Location | Zone | 0/10 | 0/10 |
Loot
Item | Frequency | Last VU |
---|---|---|
item | Common | x.x.x |
item | Common | x.x.x |
Item | Common | x.x.x |
Highest recorded loots
ID | Value | Date | Maturity Old | Avatar |
---|---|---|---|---|
01 | value | date | maturity | avatar |
02 | value | date | maturity | avatar |
03 | value | date | maturity | avatar |
04 | value | date | maturity | avatar |
05 | value | date | maturity | avatar |