To get rid of this ad please Sign up/Login.
Difference between revisions of "Planet Calypso Shops"
(Updated Genesis) |
(Updated Medusa) |
||
Line 9: | Line 9: | ||
|Genesis||11/23/13 | |Genesis||11/23/13 | ||
|- | |- | ||
|Medusa|| | |Medusa||12/1/13 | ||
|- | |- | ||
|Omegaton||10/26/13 | |Omegaton||10/26/13 | ||
Line 405: | Line 405: | ||
!colspan="8"|Medusa | !colspan="8"|Medusa | ||
|- | |- | ||
!colspan="4"|Nearest TP: Medusa Teleporter!!colspan="4"|Last Updated: | !colspan="4"|Nearest TP: Medusa Teleporter!!colspan="4"|Last Updated: 12/1/2013 | ||
|- | |- | ||
!Shop ID!!Name!!Owner!!Inventory!!Notes!!Q.!!Link!!Link | !Shop ID!!Name!!Owner!!Inventory!!Notes!!Q.!!Link!!Link | ||
Line 411: | Line 411: | ||
||||||||||||| | ||||||||||||| | ||
|- | |- | ||
| | !colspan="8"|Floor 1 | ||
|- | |- | ||
||1.1S||ManBearPig's Cheap Amps and Enhancers||Deal ManBearPig DeCur||Enhancers, Misc||-|| | ||1.1S||ManBearPig's Cheap Amps and Enhancers||Deal ManBearPig DeCur||Amps(f:3), Armor Plating, Enhancers(I,V,VIII-X), Misc||-||39/40||-||- | ||
|- | |- | ||
||1.2S||Lady Lustreal's Emporium||Lady Lustreal Dremer||Armor | ||1.2S||Lady Lustreal's Emporium||Lady Lustreal Dremer||Armor, Misc||-||26/40||-||- | ||
|- | |- | ||
||1.3L||-||Jok star de PE LeMagniFiK||BPs(I- | ||1.3L||-||Jok star de PE LeMagniFiK||BPs(I-VI), Extractors, MF, Ore, Paint, Misc||-||74/100||-||- | ||
|- | |- | ||
||1.4L||-||Nighty Skorp Shadow|| | ||1.4L||-||Nighty Skorp Shadow||-||inactive||0/100||-||- | ||
|- | |- | ||
||1.5S||Project Society||Ron Jubal Jester||MF, Weaponry(r,m)||-||40/40||-||- | ||1.5S||Project Society||Ron Jubal Jester||MF, Weaponry(r,m)||-||40/40||-||- | ||
|- | |- | ||
||1.6S||-||keano kman runner|| | ||1.6S||-||keano kman runner||Armor||-||17/40||-||- | ||
|- | |- | ||
| | !colspan="8"|Floor 2 | ||
|- | |- | ||
||2.1S||-||Marcus Callender The Estate Broker||-||inactive||0/40||-||- | ||2.1S||-||Marcus Callender The Estate Broker||-||inactive||0/40||-||- | ||
Line 433: | Line 433: | ||
||2.3L||-||Modified Akoz Power||-||inactive||0/100||-||- | ||2.3L||-||Modified Akoz Power||-||inactive||0/100||-||- | ||
|- | |- | ||
||2.4L|| | ||2.4L||-||Ericarrie Saoirse Saoirse||-||inactive||25/100||-||- | ||
|- | |- | ||
||2.5S||Ionar Electronics||Fritz Sir Smuggler Ionar|| | ||2.5S||Ionar Electronics||Fritz Sir Smuggler Ionar||-||inactive||0/40||-||- | ||
|- | |- | ||
||2.6S||-||Marcus Callender The Estate Broker||-||inactive||0/40||-||- | ||2.6S||-||Marcus Callender The Estate Broker||-||inactive||0/40||-||- | ||
|- | |- | ||
| | !colspan="8"|Floor 3 | ||
|- | |- | ||
||3.1S||-||Marcus Callender The Estate Broker||-||inactive||0/40||-||- | ||3.1S||-||Marcus Callender The Estate Broker||-||inactive||0/40||-||- | ||
|- | |- | ||
||3.2S||-||Frank tanor Tanor||BPs(I | ||3.2S||-||Frank tanor Tanor||BPs(I,IV,V,VIII), MF, Tools(v), Misc||-||37/40||-||- | ||
|- | |- | ||
||3.3L||-||Marcus Callender The Estate Broker||-||inactive||0/100||-||- | ||3.3L||-||Marcus Callender The Estate Broker||-||inactive||0/100||-||- | ||
Line 451: | Line 451: | ||
||3.5S||-||Marcus Callender The Estate Broker||-||inactive||0/40||-||- | ||3.5S||-||Marcus Callender The Estate Broker||-||inactive||0/40||-||- | ||
|- | |- | ||
||3.6S||Chug's Last Stand||benjamin haphazzard kane||Amp(XR70), Weaponry(r,Apis)||-|| | ||3.6S||Chug's Last Stand||benjamin haphazzard kane||Amp(XR70), Armor(Angel UL), Weaponry(r,Apis)||-||32/40||-||- | ||
|- | |- | ||
| | !colspan="8"|Floor 4 | ||
|- | |- | ||
||4.1S||-||Marcus Callender The Estate Broker||-||inactive||0/40||-||- | ||4.1S||-||Marcus Callender The Estate Broker||-||inactive||0/40||-||- |
Revision as of 07:10, 5 December 2013
Location | Last Update |
---|---|
Twin Peaks | 11/12-11/15/13 |
Genesis | 11/23/13 |
Medusa | 12/1/13 |
Omegaton | 10/26/13 |
Emerald Lakes | 10/27/13 |
Deer Mall | 11/1/13 |
TI | 11/5/13 |
PA | 11/6/13 |
CCMP, CLM | 11/6/13 |
Sakura | 11/7/13 |
OLAs | ||||||
---|---|---|---|---|---|---|
Nearest TP | OLA # | Owner | Inventory | Other details | Link | Last updated |
AOL #15 | 15 | Jos Bernz Bernz | Armor, Few Clothes, BPs (I-II) | Shopkeepers in shack, as well | - | 1/1/12 |
Atami's Paradise | - | Atami Tami Atemi | MF, Armor, Misc. | - | - | 1/1/12 |
Atum | 42 N | Divinity Deth Undefined | LP485 Apis (Lots) | Always Below MU | - | 1/6/12 |
Nea's Place | - | Qetesh Qetesh Qetesh | A-3, A-3 Imp, Weapon DE I, Misc. | - | - | 1/1/12 |
Segna Forest | 53 | Warants Skalman Skalmansson | Explosive Projectiles (lots) | - | - | 1/7/12 |
Z's Little Farm | - | Lee Zhorgul Salmon | BLP Stack | - | - | 1/6/12 |
Camp Echidna Cabins | |||||
---|---|---|---|---|---|
Nearest TP: Camp Echidna | Last Updated: (1/6/12) | ||||
Cabin # | Name | Owner | Inventory | Other details | Link |
1 | - | Maureen Twister Twist | Armor Plating | - | - |
2 | Xander's Pride | Xander Zan Catman | - | Beauty Salon | - |
4 | - | Luna Lun Moonsparkle | Armor, Lights | - | - |
5 | Siam's Shopping Area | Siobhan Siam Ameno | Weaponry (Ranged, Amp), Armor | - | - |
Camp Echidna Hangars | ||||||
---|---|---|---|---|---|---|
Nearest TP: varies | Last Updated: (1/10/12) | |||||
TP | Hangar | Name | Owner | Inventory | Other details | Link |
North | 3 | - | Christer toad Johansson | Component Extractors (large variety) | NW of TP | - |
Cape Corinth Marketplace | |||||||
---|---|---|---|---|---|---|---|
Nearest TP: Cape Corinth | Last Updated: 11/6/2013 | ||||||
Shop ID | Name | Owner | Inventory | Notes | Q. | Link | Link |
1 | - | Marcus Callender The Estate Broker | - | inactive | 0/10 | - | - |
2 | - | Marcus Callender The Estate Broker | - | inactive | 0/10 | - | - |
3 | - | Marcus Callender The Estate Broker | - | inactive | 0/10 | - | - |
4 | - | Marcus Callender The Estate Broker | - | inactive | 0/10 | - | - |
5 | - | Marcus Callender The Estate Broker | - | inactive | 0/10 | - | - |
6 | - | Marcus Callender The Estate Broker | - | inactive | 0/10 | - | - |
7 | - | Marcus Callender The Estate Broker | - | inactive | 0/10 | - | - |
8 | - | Marcus Callender The Estate Broker | - | inactive | 0/10 | - | - |
9 | - | Marcus Callender The Estate Broker | - | inactive | 0/10 | - | - |
10 | - | Marcus Callender The Estate Broker | - | inactive | 0/10 | - | - |
11 | - | mg Joda VVV VVV | Clothes(T,C), SI(various), Weaponry(r,) | - | 6/10 | - | - |
12 | - | Jet Go Black | Crafting Residue, Decorations, Deed(shop), MF, Weaponry(m), Misc | - | 10/10 | - | - |
13 | - | John Slim Harpo | - | inactive | 0/10 | - | - |
14 | - | Angel Shadow Heart | - | inactive | 8/10 | - | - |
15 | - | mg Joda VVV VVV | Basic Boxes, Colorator, Mod Shadow Harness (M) | - | 10/10 | - | - |
16 | - | Tira Vickers Kira | - | - | 0/10 | - | - |
17 | - | Jet Go Black | Components(loot,craft), Crafting residue, Decorations, Enhancers(I-II), Explosives, Hair Stylist Chair, ME, Misc | - | 10/10 | - | - |
18 | Starlight Emporium | Starlight Jul Amethyst | - | inactive | 0/70 | - | - |
19 | - | Marcus Callender The Estate Broker | - | inactive | 0/10 | - | - |
20 | - | Getsome Booty Booty | - | inactive | 0/10 | - | - |
Chateau Liberte Marketplace | |||||||
---|---|---|---|---|---|---|---|
Nearest TP: Nymphtown | Last Updated: 11/6/2013 | ||||||
Shop ID | Name | Owner | Inventory | Notes | Q. | Link | Link |
1 | - | Brian BlueIce Basson | Decorations, Urn | - | 4/10 | - | - |
2 | Xander's Odds and Ends | Xander Zan Catman | Clothes(T,C), MF, Tools(m,c,h), Weaponry(m), Misc | - | 10/10 | - | - |
3 | Universal Imports | Vehshi Rogue Shard-Angel | Rock Ripper | - | 1/10 | - | - |
4 | - | Mutant Atrax Stalker | BPs(I-III), Weaponry(r,) | - | 10/10 | - | - |
SKs | - | Edward Magyar Republic | Armor, Explosives, MF, Weaponry(r,) | - | 27/40 | - | - |
Deer Mall | |||||||
---|---|---|---|---|---|---|---|
Nearest TP: New Oxford | Last Updated: 2/4/2012 | ||||||
Shop ID | Name | Owner | Inventory | Notes | Q. | Link | Link |
Floor 1 | |||||||
1.1 | New Oxford Maximal Supply Co. | Jason Maximus Landon | Amps(w,f:1L,2L), Animal Oils, Armor, Enmatter, Explosives, MF, Mission Tokens, Ore, RK-5, Tools(h,m), Weaponry(r,m,e), Wire | - | 120/185 | - | - |
1.2 | - | PL HARNAS BORG | - | inactive | 44/55 | - | - |
1.3 | Lady Lustreal's Emporium | Lady Lustreal Dremer | Animal Oils & Parts, Components, Decorations, Enmatter, Leathers, Ore, Robot Components, Textures, Weaponry(r,), Misc | - | 76/110 | - | - |
1.4 | Trance Make-up | hypnotica trance blain | Makeup Services, Misc | Not many items for sale | 127/160 | - | - |
1.5 | - | Maureen Twister Twist | BPs(I,II,IV,V), Displays, Extractors, Skins, Paint, Pictures, Textures | - | 47/115 | - | - |
1.6 | Pal's | Palanor Pal Vendrion | Clothes(T,C), Misc | - | 19/55 | - | - |
1.7 | Xander's Pride | Xander Zan Catman | Textures | - | 103/110 | - | - |
1.8 | - | Gloria GoNi Nicestyle | Amps(f:2,6), BPs(I,III), Crafted Components, Foot Guards, Ore, Weaponry(r,BreerP1a), Misc | - | 54/110 | - | - |
1.9 | ManBearPig's | Deal ManBearPig DeCur | Armor, BPs(I,III-VI,VIII,IX,XII), Decorations, Furniture, Karadi Painting, Weaponry(r,) | - | 54/55 | - | - |
1.1 | - | DragonEy The NightReaper | - | inactive | 0/75 | - | - |
1.11 | Antonio's Photography | Antonio Amar Mar | Clothes(C), Pictures, Sjoeblom Crystal | *www.antoniomar.co.uk* | 96/110 | - | - |
Floor 2 | |||||||
2.1 | TusaLusa Shop | Alpha FIT Beta | Armor, MF, Tools(h), Weaponry(r,m) | - | 32/55 | - | - |
2.2 | - | Monique Mon Cauldron | Enmatter, Ore | very few items | 6/110 | - | - |
2.3 | - | Monique Mon Cauldron | - | inactive | 0/55 | - | - |
2.4 | Delta Force Unity Shop | Zam White Killjoy | Armor Plating, Decorations, Furniture | - | 63/160 | - | - |
2.5 | Dessy's Furniture & Much More | Dessy Dessy Valnor | Armor, BPs(I,III), Clothes(T,C), Furniture, Lesser Elysia, Ore/Enmatter?(NI), Weaponry(NI) | - | 99/110 | - | - |
2.6 | Dekan's | Dekan goga Swift | BPs(I,VII-IX), Decorations, Furniture, Ore/Enmatter?(NI), Paint, Textures, Weaponry(r,), Misc | - | 53/55 | - | - |
2.7 | Dead Mans Plunder | Dave Nihilist Quantison | Animal Parts, BPs(I-IV), Decorations | - | 54/55 | - | - |
2.8 | - | Brian BlueIce Basson | Tools(m), Weaponry(r,m) | - | 31/110 | - | - |
2.9 | Cat's | Catiana Cat Well | Ark Keys, Armor, Clothes(T,C), Decorations, Furniture, MF, ESI, Tools(h,m), Weaponry(r,m), Misc | - | 109/110 | - | - |
2.1 | CrutchCo Cloth & Craft | John Crutch Scoggin | Clothes(C), MF, Signs, Weaponry(r,m,v), Misc | - | 55/55 | - | - |
2.11 | Cat's 2 | Catiana Cat Well | Animal Oils, Components, Enmatter, Ore, Paint, Time Crystal | - | 55/55 | - | - |
2.12 | Smith Store | Richard Smith Grandux | - | inactive | 1/110 | - | - |
Emerald Lakes | |||||||
---|---|---|---|---|---|---|---|
Nearest TP: Emerald Lakes Mall | Last Updated: 10/28/2013 | ||||||
Shop ID | Name | Owner | Inventory | Notes | Q. | Link | Link |
Floor 1 | |||||||
1.1L | Zombie Armaments & Supplies | Juniper Jaywalker Jones | Armor Plate,Clothes(T,C),Decorations, Enhancers,Vehicles(T,C),Weaponry(r,m) | - | 278/310 | - | - |
1.2S | Peanut's Bazaar | Peanut DeadlyPeanut Hall | Amps(w,f:1L,2L),Armor,Enhancers,Weaponry(r,m),Misc | - | 105/125 | - | - |
1.3S | Anyzteoz Shop | Maciej Anyzteoz Mazur | Armor,Armor Plate,BPs(VI,VII,IX,X,XIV)Clothes(T,C),DNA frags,SI(full),Weaponry(r,m) | Lots of implants | 109/125 | - | - |
1.4L | GloryHound Thoughts & Shots | Warden Coz Coz | MF, Weaponry(r,m,e), Misc | - | 108/310 | - | - |
1.5L | - | Daniel Oxid Berit | Armor,Bleaching Tools,Tools(h),Weaponry(r,),Misc | - | 173/315 | - | - |
1.7S | - | PopFuzz Poppy Fuzzy | Armor Plate,BPs(I-VI) | - | 119/125 | - | - |
1.8S | Lady Lustreal's Emporium | Lady Lustreal Dremer | Armor,BPs(I-IV),Clothes(T,C),Components,Decorations,Paint,Textures,Misc | - | 75/125 | - | - |
1.10L | - | Onkel RobRoy Bob | - | private | -/- | - | - |
1.11L | - | Tony Nixon Larsen | - | inactive | 0/310 | - | - |
1.12S | - | bigdaddy bigdaddycg ciano | - | inactive | 0/125 | - | - |
1.13S | Knowing | Leland Lee Ribling | Beacon,BPs(I-VI,XI),Clothes,Deeds(booth,apt),DNA(RT?),Furniture,Weaponry(r,),Misc | - | 125/125 | - | - |
1.14L | Summer's Fashion Designs | Alkesh Summer Vallan | Clothes(T,C),Decorations,Displays,Makeup,Paint,Signs,Tools(coloring) | - | 319/330 | - | - |
Floor 2 | |||||||
2.1L | - | Radiance Rad Luminosity | Beauty Supplies,BPs(I-X),Enhancers,Paint,Tools(m),Weaponry(r,v),Misc | Only some paints for sale | 246/320 | - | - |
2.2S | - | Caius Thiti Ceasar | - | inactive | 2/125 | - | - |
2.3S | The Supply Line | Earl Von Kippler | Animal Oils,Armor,Components,Decorations,Pictures,Weaponry(r,) | - | 78/125 | - | - |
2.4L | Celia's Salon | celia penats krok | Animal Parts,Armor,Clothes(T,C),Crafting mats(cyr),Enmatter,Extractors,MF,Ore,Paint,Textures,Weaponry(r,m) | - | 244/310 | - | - |
2.5L | - | iulrorck abaddon bark | Crafted Components,Nanobots,Ore | Only a few items for sale | 150/315 | - | - |
2.7S | Zombie Armaments & Supplies | Aurisk Morey Kenbi | Armor,Refiners,Tools(m,h),Weaponry(r,m),Wire,Misc | - | 71/125 | - | - |
2.8S | Dandy's Loot Factory | Lucifer dandy Leon | MF | Only a few for sale | 33/125 | - | - |
2.10L | - | Marcus Callender The Estate Broker | - | - | 0/310 | - | - |
2.11L | LeeLoo's Corner | LeeLoo LeeLoo Faith | Armor,Clothes(C,T),Decorations,Enmatter,Fruit,MF,Ore,Paint,Textures,Weaponry(r,m,e) | - | 302/310 | - | - |
2.12S | KRMY | Krimanji Krimey Groening | Robot Flare Filter,Salamander Arms (M) | - | 36/125 | - | - |
2.13S | 70's Shop | Seventy 70 Was | Amps(w),Armor Plate,CLD,MF,Refiners,Tools(h,m),Weaponry(r,m) | - | 102/125 | - | - |
2.14L | Bigdaddy's | bigdaddy bigdaddycg ciano | Armor,Clothes,Decorations,Refiners,Tools(h),Weaponry(r,) | - | 131/310 | - | - |
Floor 3 | |||||||
3.1L | - | Marcus Callender The Estate Broker | - | - | -/310 | - | - |
3.2S | - | Marcus Callender The Estate Broker | - | - | -/125 | - | - |
3.3S | - | Marcus Callender The Estate Broker | - | - | -/125 | - | - |
3.4L | - | Marcus Callender The Estate Broker | - | - | -/310 | - | - |
3.5L | - | Marcus Callender The Estate Broker | - | - | -/315 | - | - |
3.7S | - | Marcus Callender The Estate Broker | - | - | -/125 | - | - |
3.8S | - | Marcus Callender The Estate Broker | - | - | -/125 | - | - |
3.10L | - | Marcus Callender The Estate Broker | - | - | -/310 | - | - |
3.11L | - | Marcus Callender The Estate Broker | - | - | -/310 | - | - |
3.12S | - | Marcus Callender The Estate Broker | - | - | -/125 | - | - |
3.13S | - | Marcus Callender The Estate Broker | - | - | -/125 | - | - |
3.14L | - | Marcus Callender The Estate Broker | - | - | -/310 | - | - |
Genesis Amethera Headquarters | |||||||
---|---|---|---|---|---|---|---|
Nearest TP: GAHQ | Last Updated: 11/23/2013 | ||||||
Shop ID | Name | Owner | Inventory | Notes | Q. | Link | Link |
Tower B | |||||||
1 | L'enclave | larr larr delenclave | Beauty Services, Enmatter, Ore | - | 7/11 | - | - |
2 | - | - | - | - | -/- | - | - |
3 | - | Lolita Lovelife Lolly Papillion | - | inactive | 0/11 | - | - |
4 | - | baris sigortaci78 sukur | - | inactive | 6/10 | - | - |
5 | - | Michael Smoerble Stock | - | inactive | 0/10 | - | - |
6 | - | Marcus Callender The Estate Broker | - | inactive | 0/10 | - | - |
7 | - | Kalevi Susi Susi | Armor, Deeds(foma), Tools(h), Misc | - | 7/10 | - | - |
8 | - | Phillipe Phil Reyme | f-101 | - | 1/10 | - | - |
9 | - | Asha Asha Vevila | - | inactive | 0/10 | - | - |
10 | - | david phoenix wharrier | - | inactive | 0/10 | - | - |
11 | - | Marcus Callender The Estate Broker | - | inactive | 0/10 | - | - |
12 | - | Marcus Callender The Estate Broker | - | inactive | 0/10 | - | - |
13 | - | Marcus Callender The Estate Broker | - | inactive | 0/10 | - | - |
14 | - | Marcus Callender The Estate Broker | - | inactive | 0/10 | - | - |
A.1 | - | Jos Bernz Bernz | BPs(I-III) | - | 10/60 | - | - |
A.2 | - | Anthony Morkai de Jais | Armor, MF, Tools(h), Weaponry(r,m,e), Misc | - | 81/85 | - | - |
A.3 | - | Flying yuko Snail | - | inactive | 0/60 | - | - |
A.4 | - | Jessica Jessabell Bell | Clothes(T,C), Decorations, Furniture(C,) | - | 31/60 | - | - |
A.5 | - | zZz Sliver XzZz | Clothes(T,C), Decorations, Furniture, Thrusters, Misc | - | 82/85 | - | - |
A.6 | - | Dirk DR Rand | Armor, Clothes, MF, Tools(h), Weaponry(r,) | - | 32/60 | - | - |
B.1 | Gunrod's Store | Jock Gunrod Zarrafakt | Decorations, Enmatter, Furniture, Ore, Tools(h), VS, Misc | - | 24/60 | - | - |
B.2 | - | Bastian Geode Ovall | - | - | 0/85 | - | - |
B.3 | Tiny Shop | enji Akina tina | Armor, Enhancers(II,V,VII) | - | 43/60 | - | - |
B.4 | - | Eleria Orion Starwind | Animal Parts, Components(loot), Misc | - | 26/60 | - | - |
B.5 | - | Richard Smith Grandux | - | inactive | 0/85 | - | - |
B.6 | - | Jay Husker Brown | - | inactive | 2/60 | - | - |
C.1 | - | Dessy Dessy Valnor | - | inactive *owner listed isn't correct (I think)* | 0/60 | - | - |
C.2 | Sol's Little Shop of Horrors | Robin Solaris Hat | Decorations, Displays, Furniture, SI(various) | - | 20/85 | - | - |
C.3 | - | Zek z3kdark3r Darker | - | inactive | 0/60 | - | - |
C.4 | - | Miggobar Miggobar Nostra | Clothes, Deeds(pet) | - | 28/60 | - | - |
C.5 | - | atma spinal existance | BPs(wire), Welding Wire | - | 63/85 | - | - |
C.6 | - | Michael Bearlover Deede | DNA(nec), Weaponry(r,M3A), Misc | - | 41/60 | - | - |
Apt 5E | Armors by Auktuma | Augis Auktuma Tumas | Armor(crafted) | - | 119/120 | - | - |
Apt 7B | Armor Plate by Auktuma? | Kestutis MADsterLT Timinskas | Armor, Armor Plating | - | 105/120 | - | - |
Tower D | |||||||
B1 | Dessy's Clothing | Dessy Dessy Valnor | Clothes(T,C), Vehicles(T,C) | - | 118/120 | - | - |
10E | The Valiant Little Tailor | Maternus Simmer Simmerson | Clothes(T,C,Plain) | - | 119/120 | - | - |
Medusa | |||||||
---|---|---|---|---|---|---|---|
Nearest TP: Medusa Teleporter | Last Updated: 12/1/2013 | ||||||
Shop ID | Name | Owner | Inventory | Notes | Q. | Link | Link |
Floor 1 | |||||||
1.1S | ManBearPig's Cheap Amps and Enhancers | Deal ManBearPig DeCur | Amps(f:3), Armor Plating, Enhancers(I,V,VIII-X), Misc | - | 39/40 | - | - |
1.2S | Lady Lustreal's Emporium | Lady Lustreal Dremer | Armor, Misc | - | 26/40 | - | - |
1.3L | - | Jok star de PE LeMagniFiK | BPs(I-VI), Extractors, MF, Ore, Paint, Misc | - | 74/100 | - | - |
1.4L | - | Nighty Skorp Shadow | - | inactive | 0/100 | - | - |
1.5S | Project Society | Ron Jubal Jester | MF, Weaponry(r,m) | - | 40/40 | - | - |
1.6S | - | keano kman runner | Armor | - | 17/40 | - | - |
Floor 2 | |||||||
2.1S | - | Marcus Callender The Estate Broker | - | inactive | 0/40 | - | - |
2.2S | - | Rob RobVee Vee | - | inactive | 0/40 | - | - |
2.3L | - | Modified Akoz Power | - | inactive | 0/100 | - | - |
2.4L | - | Ericarrie Saoirse Saoirse | - | inactive | 25/100 | - | - |
2.5S | Ionar Electronics | Fritz Sir Smuggler Ionar | - | inactive | 0/40 | - | - |
2.6S | - | Marcus Callender The Estate Broker | - | inactive | 0/40 | - | - |
Floor 3 | |||||||
3.1S | - | Marcus Callender The Estate Broker | - | inactive | 0/40 | - | - |
3.2S | - | Frank tanor Tanor | BPs(I,IV,V,VIII), MF, Tools(v), Misc | - | 37/40 | - | - |
3.3L | - | Marcus Callender The Estate Broker | - | inactive | 0/100 | - | - |
3.4L | - | Marcus Callender The Estate Broker | - | inactive | 0/100 | - | - |
3.5S | - | Marcus Callender The Estate Broker | - | inactive | 0/40 | - | - |
3.6S | Chug's Last Stand | benjamin haphazzard kane | Amp(XR70), Armor(Angel UL), Weaponry(r,Apis) | - | 32/40 | - | - |
Floor 4 | |||||||
4.1S | - | Marcus Callender The Estate Broker | - | inactive | 0/40 | - | - |
4.2S | - | Marcus Callender The Estate Broker | - | inactive | 0/40 | - | - |
4.3L | - | bunny bunnygirlz girlz | - | inactive | 0/100 | - | - |
4.4L | - | Modified Akoz Power | - | inactive | 0/100 | - | - |
4.5S | - | Radio Radio Radio | - | inactive | 0/40 | - | - |
4.6S | - | Modified Akoz Power | - | inactive | 0/40 | - | - |
Omegaton West Habitat | |||||||
---|---|---|---|---|---|---|---|
Nearest TP: Omegaton West Habitat | Last Updated: 10/25/2013 | ||||||
Shop ID | Name | Owner | Inventory | Notes | Q. | Link | Link |
Tower Alpha | |||||||
1 | - | Sultan Starscream Dunder | - | - | 0/10 | - | - |
2 | - | Leeroy Jughead SgtWood | Misc | - | 3/10 | - | - |
3 | - | Ryan Zer0XHDX0137 Brown | Wire,Misc | - | 9/10 | - | - |
4 | - | Jos Bernz Bernz | - | - | 0/10 | - | - |
5 | Greadon's Shop | Zapra Zap Greadon | Clothes(C,T),Misc | - | 7/11 | - | - |
6 | - | FA Loeken Aderschnausser | - | - | 0/10 | - | - |
7 | The Armoury | Atlan Ion Leticron | Weaponry(r,) | - | 7/10 | - | - |
8 | - | mellow molleke janssen | Misc | - | 3/10 | - | - |
9 | - | Lane von Hohenstein | - | - | 0/10 | - | - |
10 | - | Lane von Hohenstein | - | - | 0/10 | - | - |
11 | - | kira red star-rigger | - | - | 0/10 | - | - |
12 | - | Marcus Callender The Estate Broker | - | - | 0/10 | - | - |
13 | - | Marcus Callender The Estate Broker | - | - | 0/10 | - | - |
14 | - | Marcus Callender The Estate Broker | - | - | 0/10 | - | - |
15 | - | Marcus Callender The Estate Broker | - | - | 0/10 | - | - |
Tower Beta | |||||||
Tower Gamma | |||||||
35B | - | Steffen Stelgim Josefsen | RK-5,Misc | - | -/- | - | - |
Tower Delta | |||||||
1 | - | norua norua cain | EMT Kit BP (III) | - | 1/10 | - | - |
2 | Smith Store | Richard Smith Grandux | - | - | 0/30 | - | - |
3 | EntropiaTools.Weebly.com | Lord Igi Downey | Amps(w),Thrusters,Weaponry(r,),Misc | - | 10/10 | - | - |
4 | - | Albus Topodoco Zerdrob | Clothes,Misc | - | 9/10 | - | - |
A.1 | - | Jet Go Black | - | private | 38/80 | - | - |
A.2 | ROSIE_SERVICE | Miss rosie prince | Amps(w),Armor,Beauty Supplies,ME,Tools(h,v),Weaponry(r,) | - | 83/85 | - | - |
A.3 | - | Garkham Garkham666 MorgSkull | Clothes(C,T) | - | 41/60 | - | - |
A.4 | SirEmi's Arkadia Shop | Emi Odyssey Sir | Armor,Armor Plate | - | 44/60 | - | - |
A.5 | The Habitat Bargain Bin | Killarious K-Max Maximillion | Armor,Clothes,Crafted Components,MF,Tools(h,m),Weaponry(r,m),Misc | - | 84/85 | - | - |
A.6 | - | Lady Impzar Impzar | - | - | 0/60 | - | - |
B.1 | Lady Lustreal's Emporium | Lady Lustreal Dremer | Animal Parts,Armor,Clothes(C,T),BPs(I-IV),Misc | - | 46/60 | - | - |
B.2 | - | Josh Crow Nenberg | BPs(I-IV,VI,VII) | Several Types | 83/85 | - | - |
B.3 | - | Amaury NamoKiller Puma | - | Nothing for sale | 14/60 | - | - |
B.4 | - | Cressi Cress Stardust | - | - | 0/60 | - | - |
B.5 | Groth's Fine and Happy Place to Shop | Rothgar Groth Goodnar | Armor,Crafted Components,Misc | - | 49/85 | - | - |
B.6 | - | Imwe Ime Dira | - | - | 0/60 | - | - |
C.1 | Rock's Gazz Station Resource Shop | TheRock Animalcommander RockY | Amps(f:2L),Beacons,Enmatter,Ore,Weaponry(r,)Misc | Miner's Mafia | 47/60 | - | - |
C.2 | - | Squee Da Bomb Doe | - | - | 0/85 | - | - |
C.3 | - | Fed Solo Soloteiev | BPs(I),Clothes(C,),Trippy Texture | - | 30/60 | - | - |
C.4 | - | ARE WARASE STARE | - | - | 0/60 | - | - |
C.5 | - | FOUNDER GOD GENESIS | High-Five Trucker Hat (F) | - | 1/85 | - | - |
C.6 | - | Henry BabyOxide Ha | Amps(F:2,Athena),Weaponry(r,) | - | 21/60 | - | - |
Tower Epsilon | |||||||
1 | - | Marcus Callender The Estate Broker | - | - | 0/10 | - | - |
2 | - | - | - | - | -/- | - | - |
3 | Page's Shop | Page Snow Snow | Armor,BPs(I),Tools(h),Weaponry(m),Misc | - | 8/10 | - | - |
4 | - | Spanglehelm Rusty Rockfist | Animal Oils,Armor,Explosives | - | 10/10 | - | - |
5 | - | Leland Lee Reibling | - | - | 0/10 | - | - |
6 | - | Silver Argentum Fox | BPs(I-IV) | - | 8/10 | - | - |
7 | - | Leeroy Jughead SgtWood | Misc | - | 7/10 | - | - |
8 | - | Angor Snap Assassin | - | - | 0/10 | - | - |
9 | - | Kygon Shr00m Infraction | Mai Tai | - | 1/10 | - | - |
10 | Fred Zed Gerard's Booth | Fred Zed Gerard | Clothes,Weaponry(r,) | - | 10/10 | - | - |
11 | - | Salamander Cugel Noir | - | - | 1/10 | - | - |
12 | - | Steffen Stelgim Josefsen | Masks,Tools(h),Weaponry(r,),Misc | - | 10/10 | - | - |
Port Atlantis | |||||||
---|---|---|---|---|---|---|---|
Nearest TP: PA Mall | Last Updated: 11/6/2013 | ||||||
Shop ID | Name | Owner | Inventory | Notes | Q. | Link | Link |
Floor 1 | |||||||
1.1L | - | Zek z3kdark3r Darker | Armor, Boxes, Clothes(T,C), Eyeballs, Weaponry(r,m) | - | 64/110 | - | - |
1.2S | Hunters & Miners House | Max Mickey Orion | Rascal Face Guard F,L | Nearly empty | 21/105 | - | - |
1.3S | Emma's Shop | Juliane Emma Morgan | Clothes(T,C,Rare), Textures | - | 44/45 | - | - |
