Difference between revisions of "Creature:RipperSnapper"
m (Text replace - "== Creature Control == Creature Control documentation methods are not done yet! == Loot == {|class="wikitable sortable cellpadding=5" border=1" to "== Creature Control == Creature Control documentation methods are not done yet! == Lo) |
m (Text replace - "|} ==Hunting Log== <div style="text-align:left">'''Average Return on ReplaceText:''' % <br/> Category:Creature Hunting Logs" to "|} == Taming == Taming has not been re-implemented yet. == Further information == ''Generic info ) |
||
| Line 514: | Line 514: | ||
|} | |} | ||
==Hunting Log== | |||
{{HuntingLog Creature}} | == Taming == | ||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
''Name explanation goes here'' | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
==Media== | ==Media== | ||
No media yet. | No media yet. | ||
[[Category:Mobs]] [[Category:Fish]] | [[Category:Mobs]] [[Category:Fish]] | ||
Revision as of 23:56, 7 September 2014
| ||||||||||||||||||||||||||||||||||||
Description
Remarks
Combat
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Description
These vicious fish live in rivers where they mainly seem to prey on unwary creatures that try to swim across the river to get to the other side. Their massive jaws are designed by nature to tear into any large prey and rip off large chunks of flesh. They are often seen in packs and can see very far. The colors on the fish mean danger.
Name explanation
Ripper Snapper- English. "Rip" to "tear or be torn violently". "Snap" to "close Suddenly". RipperSnappers close their jaws suddenly on prey, and rip it apart, hence they Rip and Snap their pray. An apt name.
Maturities
No results!
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 50 | - | 16 | 80 | - | 3 | - | - | - | - | - | - | - |
| Mature | 70 | - | 20 | 140 | - | 4 | - | - | - | - | - | - | - |
| Old | 90 | - | 22 | 198 | - | 5 | - | - | - | - | - | - | - |
| Provider | 120 | - | ">300 | - | 6 | 130 | - | - | - | - | - | - | - |
| Guardian | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dominant | 180 | - | 40 | 720 | - | 9 | - | - | - | - | - | - | - |
| Alpha | 220 | - | - | - | - | - | - | - | - | - | - | - | - |
| Old Alpha | 310 | - | - | - | - | - | - | - | - | - | - | - | - |
| Prowler | 340 | - | - | - | - | - | - | - | - | - | - | - | - |
Missions
Locations
Creature has no Destination specified yet!No RipperSnapper spawns documented yet!
Creature Control
Creature Control documentation methods are not done yet!
Loot
* the average number of kills this item usually needs to drop at least once
Where to find this creature
| Creature | Numbers (Density) | Maturity | Spawn Type | Location | Remarks | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long. | Lat. | Locality | Closest TP | Land Area | Slot | Hunting tax | Mining tax | |||||
| File:Moblist thumb rippersnapper.png RipperSnapper | Amethera Calypso | [[]] | [[]] | NA | NA | |||||||
Missions
Missions related to this mob
RipperSnapper Mission Chain (6)
| File:Moblist thumb rippersnapper.png RipperSnapper Mission Chain * New | ||||
|---|---|---|---|---|
| Mission Name | Start Location | Broker Name | Objective | Reward |
| Iron Challenge: Scout the area * New | Cayuze | Captain Horace Quinn | Scout locations | 25 Nova Fragment |
| Iron Challenge: 100 RipperSnapper * New | Kill 100 RipperSnapper | + 1 Intelligence | ||
| Iron Challenge: 500 RipperSnapper * New | Kill 500 RipperSnapper | + 1 Psyche | ||
| Iron Challenge: 1,000 RipperSnapper * New | Kill 1,000 RipperSnapper | + 1 Agility | ||
| Iron Challenge: 5,000 RipperSnapper * New | Kill 5,000 RipperSnapper | + 1 ??? | ||
| Iron Challenge: 10,000 RipperSnapper * New | Kill 10,000 RipperSnapper |
| ||
Highest recorded loots
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 4208 | Unknown | Provider | john ghost water |
| 02 | 2370 | Unknown | Old | Hope Colcho Less |
| 03 | 2355 | Unknown | Old | Paul-Henrik Junior Hunter |
| 04 | 1481 | 2008/02/12 | Provider | Oleg Oleg McMullery |
| 05 | 1391 | 2008/06/08 | Provider | Mute Bobes Roeschild |
| 06 | 1102 | 2008/05/03 | Old | Mute Bobes Roeschild |
| 07 | 139 | 2006/04/02 | Provider | Jarod Pretender Parker |
| 08 | 67 | 2005/10/30 | Mature | Victor Shadow Fusion |
| 09 | 63 | 2006/01/22 | Guardian | Team "We Gonna Rock!" |
Taming
Taming has not been re-implemented yet.
Further information
Generic info goes here
Name Explanation
Name explanation goes here
DNA
DNA info goes here
Hunting Log
Media
No media yet.