To get rid of this ad please Sign up/Login.
Creature:Hogglo
Revision as of 05:53, 21 August 2014 by Tass (talk | contribs) (Text replace - "== '''Maturities and stats ''' ==" to "== Maturities == No results! <form action="/wiki/Special:FormEdit/Creature_Maturity" method="get" target="_self"><button type="submit" value="<span class="fa fa-pencil"></span> Add a )
|
Description
Remarks
Pictures
Description
This enormous bulk is the bulldozer of the Calypsoan fauna. Faster than it may look, the Hogglo will trample and maul, bite and chew up every live thing in its path. All signs of living movements will drive it into frenzy and the craze will not stop 'till all is silent.
Maturities
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 2000 | - | 129 | 25800 | - | 91 | - | - | - | - | - | - | - |
Mature | 2100 | - | 149 | 31290 | - | 96 | - | - | - | - | - | - | - |
Old | 2190 | - | - | - | - | 100 | - | - | - | - | - | - | - |
Provider | 3560 | - | - | - | - | 162 | - | - | - | - | - | - | - |
Guardian | 2450 | 2.04 | - | - | - | 112 | - | - | - | - | - | - | - |
Dominant | 3760 | - | - | - | - | 171 | - | - | - | - | - | - | - |
Alpha | 3980 | - | 229 | 91142 | - | 181 | - | - | - | - | - | - | - |
Old Alpha | 6340 | - | - | - | - | 289 | - | - | - | - | - | - | - |
Prowler | 9560 | - | - | - | - | 435 | - | - | - | - | - | - | - |
Stalker | 10110 | - | 520 | 525720 | - | 460 | - | - | - | - | - | - | - |
Loot
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
Treasure Island | Cape Rusla | 10/10 | 0/10 |
Outback Area 34 | Whole Land Area | 10/10 | 3/10 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Highest recorded loots
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 47860 | 2008/09/07 | Dominant | Team "cK's welcome:DocSyriJohn" |
02 | 42211 | 2007/09/09 | Young | Fort Fort Tress |
03 | 40455 | 2006/06/03 | Mature | Ace BruuD of Spades |
04 | 39342 | 2007/11/04 | Young | Team "...: Painful Luck :..." |
05 | 37210 | 2006/12/28 | Mature | Marcus Slayem Aurelius |
06 | 36822 | 2006/07/24 | Young | Team "two danish guys" |
07 | 35444 | 2006/09/18 | Young | fredrik Proppen brodin |
08 | 34667 | 2006/03/16 | ? | Team "Axel n Nat pwns Hogglo !" |
09 | 34632 | 2007/02/13 | Young | Team "Ubers of heart" |
10 | 34295 | 2007/03/04 | Young | Ben Cobra Boner |
11 | 33540 | 2007/01/06 | Young | Caleb cc Caven |
12 | 33169 | 2005/11/30 | Young | Team "Silverfox and Star" |
13 | 32745 | 2006/06/30 | Mature | Team "DR's" |
14 | 32191 | 2008/04/11 | Young | Kirstoffer Larethania Strom |
15 | 32125 | Unknown | Mature | Team "E esta merda e toda nossa" |
Hunting Log
Average Return on Hogglo: 0 %
Media
No media yet.