Creature:Daspletor
|
Description
The Daspletor was once the terror of the Ametheran wastelands but is now extinct. The Daspletor was a giant, carnivorous relative of the Fugabarba. It ran quickly on powerful legs and could bring down any creature as prey. Top of the food-chain.
Remarks
Combat
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
picsflag
File:Daspletor 01.jpg
File:
Daspletor 02.jpg
File:
Daspletor 03.jpg
Description
The Daspletor was once the terror of the Ametheran wastelands but is now extinct. The Daspletor was a giant, carnivorous relative of the Fugabarba. It ran quickly on powerful legs and could bring down any creature as prey. Top of the food-chain.
Name explanation
Daspletor - "Daspletos" in Greek means "frightful".
Maturities
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 7800 | - | 150 | 117000 | - | 355 | - | - | - | - | - | - | - |
Mature | 8900 | - | 155 | 137950 | - | 405 | - | - | - | - | - | - | - |
Old | 9560 | - | 160 | 152960 | - | 435 | - | - | - | - | - | - | - |
Provider | 10430 | - | 165 | 172095 | - | 475 | - | - | - | - | - | - | - |
Alpha | 14210 | - | 185 | 262885 | - | 646 | - | - | - | - | - | - | - |
Old Alpha | 16100 | - | 190 | 305900 | - | 732 | - | - | - | - | - | - | - |
Prowler | 16450 | - | 195 | 320775 | - | 748 | - | - | - | - | - | - | - |
Stalker | 16990 | - | 200 | 339800 | - | 773 | - | - | - | - | - | - | - |
Missions
Locations
Map not available yet!No Daspletor spawns documented yet!
Creature Control
Creature Control documentation methods are not done yet!
Loot
* the average number of kills this item usually needs to drop at least once
Where to find the mob
Currently the Daspletor can only be found on Club NEVERDIE.
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
Club NEVERDIE | Biodome 16 | 10/10 | 0/10 |
Club NEVERDIE | Biodome 17 | 2.1/10 | 8/10 |
Globals
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 103342 | 2009/07/18 | Young | Team "Lizzy and Looser" |
02 | 96636 | 2009/08/02 | Stalker | Team "---Warants---" |
03 | 90361 | 2006/01/12 | Young | Divine Vixen Incarnate |
04 | 14936 | Unknown | Provider | Team "Art of Dasp" |
05 | 14800 | Unknown | Young | Great Optima Dane |
06 | 10319 | Unknown | Old | Team "CL afterparty" |
07 | 8615 | 2008/03/13 | Young | Team "Dude! Wheres my Opalo!" |
08 | 3748 | 2008/05/22 | Prowler | Team "gief ubah itamz" |
09 | 3648 | Unknown | Stalker | Team "Art of War" |
10 | 3638 | Unknown | Stalker | Star Leprechauns" |
11 | 3073 | 2008/05/24 | Prowler | Team "WoF Team Tibet \o/ \o/" |
12 | 2797 | 2009/06/14 | Prowler | Team "---Warants---" |
13 | 2729 | Unknown | Stalker | Team "Dasp Slayers" |
14 | 2524 | 2008/05/11 | Guardian | Team "brutallus down !" |
15 | 2499 | 2008/09/29 | Young | DoMe with Vodka bottle |
Taming
Taming has not been re-implemented yet.
Further information
Generic info goes here
Name Explanation
Name explanation goes here
DNA
DNA info goes here