To get rid of this ad please Sign up/Login.
Creature:Big Bulk
|
Description
Remarks
|
Pictures
Description
Built to with-stand massive punishment, the Big Bulk pushes its way across the battlefield, clearing a path for other Drone forces behind it.
This robot is rarly, if ever, seen on the surface of Calypso during the normal course of events, but has been known to turn up during events. However, it is encountered on beacon missions sightly more often than it is seen on the planet.
They seem to have been spotted NW of tukar
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gen. 01 | 5600 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gen. 02 | 6280 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gen. 03 | 6560 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gen. 04 | 7130 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gen. 05 | 7340 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gen. 06 | 8540 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gen. 07 | 8900 | - | 210 | 186900 | - | 0 | - | - | - | - | - | - | - |
Gen. 08 | 9140 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gen. 09 | 9340 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gen. 10 | 11230 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Loot
Item | Frequency | Last VU |
---|---|---|
Emik T10 (L) | Uncommon | 9.4.4 |
Empty Skill Implant (L) | Rare | 9.4.4 |
EWE EP-50 Ranger | Rare | 8.0 |
Face Paint (White) | Uncommon | 9.4.4 |
Gazzurdite stone | Very often | 9.4.4 |
Hermes Foot Guards (L) | Rare | 9.4.2 |
Martial Helmet (L) | Rare | 9.4.4 |
Martial Thigh Guards (L) | Uncommon | 9.4.4 |
Robot Component Residue | Very often | 9.4.4 |
Robot Heat Sinks | Often | 9.4.4 |
Robot Hyper Charger | Uncommon | 9.4.4 |
Robot Low-Loss Link Cable | Often | 9.4.4 |
Robot Radiator | Very often | 9.4.4 |
Robot Range Finder | Uncommon | 9.4.4 |
Robot Sensor | Very often | 9.4.4 |
Robot Weapon Grip | Often | 9.4.4 |
Robot Weapon Sight | Often | 9.4.4 |
Shadow Helmet | Rare | 8.12.3 |
Shogun Harness | Very often | 10.4.1 |
Thunderbird Shin Guards (L) | Common | 9.4.4 |
Thunderbird Thigh Guards (L) | Common | 9.4.4 |
Vumpoor Hollowman (L) | Uncommon | 9.4.4 |
Vumpoor J Crem (L) | Uncommon | 9.4.4 |
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Highest recorded loots
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 84836 | 2010/08/20 | Gen.01 | Team "Ex Cons - Tasiorék & Snake" |
02 | 9902 | 2009/03/11 | Gen.04 | Team "Lady Trisha & loneWolf" |
03 | 1952 | 2009/08/15 | Gen.08 | Team "WoF Czech Rep" |
04 | 866 | 2009/03/07 | Gen.04 | Team "WoF Portugal Main" |
05 | 719 | 2009/03/07 | Gen.05 | Team "WoF Wales Main" |
06 | 686 | 2009/03/07 | Gen.02 | Team "WoF Netherlands Main" |
07 | 634 | 2009/03/07 | Gen.01 | Team "WoF Finland Main" |
08 | 555 | 2009/03/07 | Gen.03 | Team "WoF England Main" |
09 | 482 | 2009/03/07 | Gen.01 | Team "WoF Portugal Main" |