Creature:Globster
|
Description
Remarks
Combat
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Description
Using human embryos, the robots once tried to attack human settlers with an army of mutated freaks. The experiment was eventually abandoned, as the would-be-soldiers turned out to be little more than lolling idiots. More recently another attempt at bio-engineering has resulted in the toad like 'Globsters'. Chilling evidence suggests that the late professor Niels Barton's DNA has been cloned, with deficient results. Rumour even has it that severed body parts of the professor have been found.
Name explanation
Globster - In Latin "globo" is to form into a ball, or mass. Some variations like "globosus" or "globus" mean spherical, a ball , globe, sphere. Looking at the Globster we can easily see that it's little different from a spherical mass.
Maturities
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 2230 | - | 137 | 30551 | - | 102 | - | - | - | - | - | - | - |
Mature | 2310 | - | 139 | 32109 | - | 105 | - | - | - | - | - | - | - |
Old | 2550 | - | 142 | 36210 | - | 116 | - | - | - | - | - | - | - |
Provider | 2880 | - | - | - | - | 131 | - | - | - | - | - | - | - |
Guardian | 2990 | - | - | - | - | 136 | - | - | - | - | - | - | - |
Dominant | 3450 | - | - | - | - | 157 | - | - | - | - | - | - | - |
Old Alpha | 4500 | - | - | - | - | 205 | - | - | - | - | - | - | - |
Prowler | 4960 | - | - | - | - | 226 | - | - | - | - | - | - | - |
Stalker | 5670 | - | - | - | - | 258 | - | - | - | - | - | - | - |
Loot
Item | Frequency | Last VU |
---|---|---|
Advanced Scanning Sensor | Rare | 9.3.8 |
Animal Brain Oil | Uncommon | 8.12.2 |
Animal Eye Oil | Very often | 10.2 |
Animal Heart Oil | Rare | 9.4 |
Animal Hide | Often | 10.2 |
Animal Kidney Oil | Very often | 10.2 |
Animal Liver Oil | Very often | 10.2 |
Animal Muscle Oil | Very often | 10.2 |
Animal Oil Residue | Very often | 10.2 |
Animal Spleen Oil | Unknown | 9.4.4 |
Basic Gem Extractor | Uncommon | 10.2 |
DNA Fragment A | Often | 9.4.2 |
DNA Fragment B | Uncommon | 8.12.2 |
DNA Fragment C | Unknown | 8.5.1 |
Durulium stone | Common | 10.2 |
Empty Skill Implant (L) | Unknown | 9.4.4 |
Inferior Cloth Extractor | Often | 10.2 |
Isis CB29 (L) | Uncommon | 10.2.1 |
Meckel & Loch ML-45 | Extremely rare | Unknown |
Omegaton Fast Aid FAP-35 | Common | 9.4 |
Paint Can (Burgundy) | Common | 9.4 |
Paint Can (Burnt Umber) | Unknown | 10.2 |
Paint Can (Crimson) | Unknown | 10.2 |
Paint Can (Deep Cadmium) | Often | 10.2 |
Paint Can (Violet Cream) | Unknown | 9.3.5 |
Sentinel Arm Guards (L) | Rare | 9.3.5 |
Soft Hide | Common | 10.2 |
Thin Wool | Unknown | 9.4.4 |
Tiger Shin Guards | Extremely rare | 8.4.1 |
Wool | Often | 10.2 |
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
Treasure Island | Robert's Gallows | 10/10 | 0/10 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Highest recorded loots
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 31167 | 2008/07/10 | Young | Linden The Chosen Avery |
02 | 29382 | 2009/07/06 | Young | Team "Globbers vs Troxiz" |
03 | 2610 | 2008/05/10 | Young | Team "WoF France support roxe2" |
04 | 747 | 2008/11/13 | Young | Flerin neomaven Flerinson |
05 | 718 | 2008/05/10 | Young | Team "WoF Sweden Support - latt" |
06 | 534 | Unknown | Young | Thorb Focus Galleck |
07 | 504 | Unknown | Mature | Thorb Focus Galleck |
08 | 501 | 2008/11/10 | Young | Scott DoctorH Joel |
09 | 455 | 2008/11/04 | Young | Scott DoctorH Joel |
10 | 417 | 2008/11/12 | Young | Moon ShadowFire DemonHunter |
11 | 407 | 2008/11/01 | Old | Scott DoctorH Joel |
12 | 388 | 2008/11/08 | Young | Team "Nikki & Nicky" |
13 | 346 | 2008/11/01 | Young | Michael Axxium Ohm |
14 | 140 | 2008/08/31 | Young | Rayne Jade Blackmoore |
15 | 107 | 2006/03/01 | Young | Team "Mud 'n GOOBSTER" |
Hunting Log
Media
No media yet.