From EntropiaPlanets Wiki - Entropia Universe Guides Wiki Info
Armor Plate: | RefreshClick "Refresh" to make sure you see the latest records added to the page.
|
Armor Platings | Origin | Stab | Cut | Imp | Pen | Shr | Burn | Cold | Acid | Elec | Close | Firearms | Tot | Dur | Kg | TT | Type | (L) | SourceThis property is a special property in this wiki. | |
---|
Armor Plating Mark.1A | Planet Calypso | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 400 | 1 | 3.2 | | No | | ¦class=fa fa-pencil |
Armor Plating Mark.1B | Planet Calypso | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 450 | 0.6 | 3.9 | | No | | ¦class=fa fa-pencil |
Armor Plating Mark.1C | Planet Calypso | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 9 | 600 | 1 | 4.1 | | No | | ¦class=fa fa-pencil |
Armor Plating Mark.1D (L) | Planet Calypso | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 2 | 11 | 11,200 | 0.3 | 12.1 | | Yes | | ¦class=fa fa-pencil |
Armor Plating Mark.2A | Planet Calypso | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 9 | 600 | 0.3 | 4.9 | | No | | ¦class=fa fa-pencil |
Armor Plating Mark.2B | Planet Calypso | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 5 | 9 | 1,200 | 0.3 | 9.7 | | No | | ¦class=fa fa-pencil |
Armor Plating Mark.2C | Planet Calypso | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 900 | 0.3 | 8.2 | | No | | ¦class=fa fa-pencil |
Armor Plating Mark.2D (L) | Planet Calypso | 3 | 4 | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 16 | 2 | 20 | 11,990 | 0.3 | 20.1 | | Yes | | ¦class=fa fa-pencil |
Armor Plating Mark.2E (L) | Planet Calypso | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 22 | 0 | 6 | 3 | 31 | 13,200 | 0.3 | 41 | | Yes | | ¦class=fa fa-pencil |
Armor Plating Mark.3A | Planet Calypso | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 10 | 1,900 | 0.3 | 11.3 | | No | | ¦class=fa fa-pencil |
Armor Plating Mark.3B | Planet Calypso | 0 | 0 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 11 | 13 | 1,300 | 0.3 | 12.9 | | No | | ¦class=fa fa-pencil |
Armor Plating Mark.3E (L) | Planet Calypso | 4 | 5 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 9 | 24 | 33 | 13,500 | 0.3 | 46 | | Yes | | ¦class=fa fa-pencil |
Armor Plating Mark.4A | Planet Calypso | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 0 | 17 | 1,700 | 0.3 | 19.5 | | No | | ¦class=fa fa-pencil |
Armor Plating Mark.4B | Planet Calypso | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 7 | 9 | 22 | 1,800 | 0.3 | 17.3 | | No | | ¦class=fa fa-pencil |
Armor Plating Mark.4C | Planet Calypso | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 12 | 2,600 | 0.3 | 19.4 | | No | | ¦class=fa fa-pencil |
Armor Plating Mark.4D (L) | Planet Calypso | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 6 | 8 | 2 | 0 | 23 | 13,150 | 0.3 | 29.9 | | Yes | | ¦class=fa fa-pencil |
Armor Plating Mark.4E (L) | Planet Calypso | 0 | 7 | 0 | 2 | 0 | 0 | 26 | 0 | 0 | 7 | 2 | 35 | 14,200 | 0.3 | 48 | | Yes | | ¦class=fa fa-pencil |
Armor Plating Mark.5A | Planet Calypso | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 3,100 | 0.3 | 24.3 | | No | | ¦class=fa fa-pencil |
Armor Plating Mark.5B | Planet Calypso | 8 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 900 | 0.3 | 31.1 | | No | | ¦class=fa fa-pencil |
Armor Plating Mark.5B Mentor Edition | Entropia Universe | 9 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 1,000 | 0.3 | 31.1 | Mentor Edition | No | | ¦class=fa fa-pencil |
Armor Plating Mark.5C | Planet Calypso | 0 | 0 | 0 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 17 | 17 | 1,600 | 0.3 | 25.8 | | No | | ¦class=fa fa-pencil |
Armor Plating Mark.5D | Planet Calypso | 2 | 2 | 0 | 4 | 0 | 0 | 12 | 6 | 0 | 4 | 4 | 26 | 1,900 | 0.3 | 23.2 | | No | | ¦class=fa fa-pencil |
Armor Plating Mark.5E (L) | Planet Calypso | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 23 | 4 | 5 | 32 | 14,400 | 0.3 | 51 | | Yes | | ¦class=fa fa-pencil |
Armor Plating Mark.6A | Planet Calypso | 0 | 0 | 0 | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 23 | 23 | 1,400 | 0.4 | 25 | | No | | ¦class=fa fa-pencil |
Armor Plating Mark.6A Mentor Edition | Entropia Universe | 0 | 0 | 0 | 12 | 0 | 14 | 0 | 0 | 0 | 0 | 26 | 26 | 1,500 | 0.4 | 28.3 | Mentor Edition | No | | ¦class=fa fa-pencil |
Armor Plating Mark.6B | Planet Calypso | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 17 | 1,750 | 0.4 | 26 | | No | | ¦class=fa fa-pencil |
Armor Plating Mark.6C (L) | Planet Calypso | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 0 | 5 | 0 | 18 | 13,450 | 0.3 | 30.2 | | Yes | | ¦class=fa fa-pencil |
Armor Plating Mark.7A (L) | Planet Calypso | 0 | 3 | 2 | 13 | 0 | 14 | 0 | 0 | 0 | 5 | 27 | 32 | 12,400 | 0.3 | 41.8 | | Yes | | ¦class=fa fa-pencil |
Armor Plating Mark.7A SGA Edition | Planet Calypso | 0 | 3 | 2 | 15 | 0 | 16 | 0 | 0 | 0 | 5 | 31 | 36 | 2,400 | 0.3 | 41.8 | SGA Edition | No | | ¦class=fa fa-pencil |
Armor Plating Mark.8A (L) | Planet Calypso | 8 | 11 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 32 | 2 | 34 | 12,990 | 0.3 | 45 | | Yes | | ¦class=fa fa-pencil |
Armor Plating Mark.8A SGA Edition | Planet Calypso | 8 | 13 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 36 | 2 | 38 | 2,990 | 0.3 | 45 | SGA Edition | No | | ¦class=fa fa-pencil |
Defender Plating Of The Sand King | Planet Calypso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 35 | 4,750 | 0.2 | 65 | | No | | ¦class=fa fa-pencil |
ELVIS Dragon Plate mk1 (L) | ROCKtropia | 0 | 0 | 0 | 12 | 0 | 16 | 0 | 0 | 0 | 0 | 28 | 28 | 9,000 | 0.1 | 16 | | Yes | | ¦class=fa fa-pencil |
ELVIS Dragon Plate mk2 (L) | ROCKtropia | 0 | 0 | 0 | 14 | 0 | 18 | 0 | 0 | 0 | 0 | 32 | 32 | 10,000 | 0.1 | 22 | | Yes | | ¦class=fa fa-pencil |
ELVIS Dragon Plate mk3 (L) | ROCKtropia | 0 | 0 | 0 | 16 | 0 | 20 | 0 | 0 | 0 | 0 | 36 | 36 | 11,000 | 0.1 | 32 | | Yes | | ¦class=fa fa-pencil |
GARCIA Dragon Plate mk1 (L) | ROCKtropia | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 15 | 0 | 0 | 12 | 27 | 14,000 | 0.1 | 18 | | Yes | | ¦class=fa fa-pencil |
Guardian Plating Of The Sand King | Planet Calypso | 14 | 14 | 14 | 0 | 18 | 0 | 0 | 0 | 0 | 42 | 0 | 60 | 4,750 | 0.2 | 65 | | No | | ¦class=fa fa-pencil |
Imperium Armor Plating I | Planet Cyrene | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 400 | 1 | 1 | | No | | ¦class=fa fa-pencil |
JOPLIN Dragon Plate mk1 (L) | ROCKtropia | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 30 | 14,000 | 0.1 | 10 | | Yes | | ¦class=fa fa-pencil |
LEMMY Dragon Plate mk1 (L) | ROCKtropia | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 0 | 37 | 14,000 | 0.1 | 35 | | Yes | | ¦class=fa fa-pencil |
MORRISON Dragon Plate mk1 (L) | ROCKtropia | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 9,000 | 0.1 | 20 | | Yes | | ¦class=fa fa-pencil |
MORRISON Dragon Plate mk3 (L) | ROCKtropia | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 34 | 11,000 | 0.1 | 40 | | Yes | | ¦class=fa fa-pencil |
NEVERDIE Dragon Plate mk1 (L) | ROCKtropia | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 34 | 15,000 | 0.1 | 25 | | Yes | | ¦class=fa fa-pencil |
NEVERDIE Dragon Plate mk2 (L) | ROCKtropia | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 10 | 40 | 16,000 | 0.1 | 35 | | Yes | | ¦class=fa fa-pencil |
POP Dragon Plate mk1 (L) | ROCKtropia | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 14,000 | 0.1 | 10 | | Yes | | ¦class=fa fa-pencil |
POP Dragon Plate mk3 (L) | ROCKtropia | 16 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 16,000 | 0.1 | 30 | | Yes | | ¦class=fa fa-pencil |
Protector Plating Of The Sand King | Planet Calypso | 0 | 0 | 0 | 14 | 14 | 14 | 0 | 18 | 0 | 0 | 42 | 60 | 4,750 | 0.2 | 65 | | No | | ¦class=fa fa-pencil |
Pulsar Armour Plate 1 (L) | Planet Arkadia | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 6 | 15 | 10,500 | 0.2 | 10 | | Yes | | ¦class=fa fa-pencil |
Pulsar Armour Plate 2 (L) | Planet Arkadia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 0 | 30 | 11,000 | 0.2 | 15 | | Yes | | ¦class=fa fa-pencil |
Pulsar Armour Plate 3 (L) | Planet Arkadia | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 5 | 0 | 31 | 11,500 | 0.2 | 20 | | Yes | | ¦class=fa fa-pencil |
Pulsar Armour Plate 4 (L) | Planet Arkadia | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 0 | 5 | 0 | 32 | 12,000 | 0.2 | 25 | | Yes | | ¦class=fa fa-pencil |
Pulsar Armour Plate 5 (L) | Planet Arkadia | 5 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 12,500 | 0.2 | 30 | | Yes | | ¦class=fa fa-pencil |
Pulsar Armour Plate 6 (L) | Planet Arkadia | 0 | 5 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 5 | 29 | 34 | 13,000 | 0.2 | 35 | | Yes | | ¦class=fa fa-pencil |
Pulsar Armour Plate 7 (L) | Planet Arkadia | 0 | 0 | 5 | 0 | 0 | 30 | 0 | 0 | 0 | 5 | 30 | 35 | 13,500 | 0.2 | 40 | | Yes | | ¦class=fa fa-pencil |
Pulsar Armour Plate 8 (L) | Planet Arkadia | 6 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 14,000 | 0.2 | 45 | | Yes | | ¦class=fa fa-pencil |
Pulsar Armour Plate Trainer (L) | Planet Arkadia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10,200 | 0.2 | 0.4 | | Yes | | ¦class=fa fa-pencil |
RUDOLF Dragon Plate mk1 (L) | ROCKtropia | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 14,000 | 0.1 | 10 | | Yes | | ¦class=fa fa-pencil |
RUDOLF Dragon Plate mk3 (L) | ROCKtropia | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 | 16,000 | 0.1 | 36 | | Yes | | ¦class=fa fa-pencil |
Total: 58