To get rid of this ad please Sign up/Login.
Asteroid Biodome 03
(Redirected from CND Biodome 03)
Creatures[edit]
Creature | Numbers (Density) | Maturity | Spawn Type | Location | Remarks | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Long. | Lat. | Locality | Closest TP | Land Area | Slot | Hunting tax | Mining tax | |||||
Snablesnot-Male | 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 3 | 1 | 4.9% | 4.9% | |||
Daikiba | 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 3 | 2 | 4.9% | 4.9% | |||
Daikiba | 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 3 | 3 | 4.9% | 4.9% | |||
Daikiba | 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 3 | 4 | 4.9% | 4.9% | |||
Berycled | 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 3 | 5 | 4.9% | 4.9% |
Resources[edit]
Resources that can be found on this Land Area
Resource | Resource Type | Last VU of finding | Frequency of finding[1] | Markup | Location | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Long. | Lat. | Locality | Closest TP | Land Area | Hunting tax | Mining tax | ||||||
Cumbriz Stone | Mineral Ore | ? | ? | ? | Club NEVERDIE | CND Biodome 03 | ||||||
Iron Stone | Mineral Ore | ? | ? | ? | Club NEVERDIE | CND Biodome 03 | ||||||
Are Head | Raw Energy Matter | ? | ? | ? | Club NEVERDIE | CND Biodome 03 | ||||||
Melchi Water | Raw Energy Matter | ? | ? | ? | Club NEVERDIE | CND Biodome 03 |
- ↑ A good format for frequency of findings would be the approximate number of findings per drop of a specific number of bombs or probes, for example: ~10 findings/100 bombs