Creature:Daikiba
|
Description
The Daikiba is a rather small but very bulky animal. Its appearance is very distinctive with a large head and two huge saber-shaped tusks. Despite its fearsome appearance, it's quite a peaceful herbivore.
Old description:
Daikiba's appearance is distinctive: a large head with two huge sabre tusks. Despite its fearsome appearance, it's a herbivore and mainly uses its large tusks to dig up roots or peel bark from trees in order to feed on their soft centres. The tusks are also used as weapons when fighting predators. Its thick leathery hide offers the animal good protection, especially from it's own kind during the tough mating seasons.
Both males and females use their tusks for fighting off rivals, fending for themselves and defending their mates and young. The Daikiba form pairs and family groups, but can also live in scattered herds to benefit from the increased awareness and protection provided by their numbers. As a result, the Daikiba have relatively few natural enemies to worry about.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Daikiba Cub | 20 | 3 | 20 | Puny | Minimal | 4 | 6 | 6 | 2 | 20 | ¦class=fa fa-pencil |
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 30 | - | - | - | - | 30 | Puny | Minimal | 25 | 4 | 2 | 3 | 45 |
Mature | 30 | - | - | - | - | 30 | Frail | Minimal | 15 | 3 | 2 | 7 | 45 |
Old | 90 | - | - | - | - | 90 | Puny | Small | 17 | 4 | 2 | 9 | 46 |
Provider | 130 | - | - | - | - | 130 | Weak | Small | 18 | 4 | 2 | 13 | 45 |
Guardian | 180 | - | - | - | - | 180 | Medium | Small | 20 | 4 | 2 | 18 | 47 |
Dominant | 300 | - | - | - | - | 300 | Tough | Limited | 30 | 5 | 2 | 30 | 100 |
Alpha | 400 | - | - | - | - | 400 | Tough | Medium | 32 | 5 | 2 | 40 | 110 |
Old Alpha | 760 | - | - | - | - | 760 | Strong | Large | 33 | 4 | 2 | 76 | 120 |
Prowler | 800 | - | - | - | - | 800 | Strong | Large | 33 | 4 | 2 | 80 | 120 |
Stalker | 830 | - | - | - | - | 830 | Strong | Large | 33 | 4 | 2 | 83 | 125 |
Missions[edit]
Mission | Destination | Mission Chain | Mission Scope | Mission Giver | Position | Start Condition | Objectives | Rewards | VU |
---|---|---|---|---|---|---|---|---|---|
30 Pound Workout 1 | ROCKtropia | 30 Pound Workout | Hunting | (?????, ?????, ?????) | , | Kill 100 Daikiba | First Aid (~0.03 PED TT) | ||
30 Pound Workout 2 | ROCKtropia | 30 Pound Workout | Hunting | (?????, ?????, ?????) | 30 Pound Workout 1, | | Kill 500 Daikiba | Dexterity (~0.29 PED TT) | ||
30 Pound Workout 3 | ROCKtropia | 30 Pound Workout | Hunting | (?????, ?????, ?????) | 30 Pound Workout 2, | | Kill 1000 Daikiba | Alertness (~0.41 PED TT) | ||
30 Pound Workout 4 | ROCKtropia | 30 Pound Workout | Hunting | (?????, ?????, ?????) | 30 Pound Workout 3, | | Kill 5000 Daikiba | Courage (~2.05 PED TT) | ||
30 Pound Workout 5 | ROCKtropia | 30 Pound Workout | Hunting | (?????, ?????, ?????) | 30 Pound Workout 4, | | Kill 10000 Daikiba | AND choice between Handgun (~5.88 PED TT), 1 Stamina Token (~ PED TT) OR Rifle (~5.88 PED TT), 1 Stamina Token (~ PED TT) OR Dexterity (~5.88 PED TT), 1 Stamina Token (~ PED TT) | ||
30 Pound Workout 6 | ROCKtropia | 30 Pound Workout | Hunting | (?????, ?????, ?????) | 30 Pound Workout 5, | | Kill 10000 Daikiba | AND choice between Perception (~5.88 PED TT), 1 Agility Token (~ PED TT) OR Weapons Handling (~5.88 PED TT), 1 Agility (~ PED TT) OR Athletics (~4.11 PED TT), 1 Agility Token (~ PED TT) | ||
Kill 100 Daikiba | Calypso | Dr. Jenna Zimsky | (55331, 62024, 107) | , | Kill 100 Daikiba in the Bull's Pen Wave Event | 3 Mission Token (~0 PED TT)| | | 12.1 |
Locations[edit]
Creature has no Destination specified yet!No Daikiba spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Where to find the mob[edit]
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
Club NEVERDIE | Biodome 3 | 0/10 | 0/10 |
Club NEVERDIE | Biodome 3 | 0/10 | 0/10 |
Club NEVERDIE | Biodome 3 | 0/10 | 0/10 |
Club NEVERDIE | Biodome 8 | 0/10 | 0/10 |
Outback Area 15 | - | 0/10 | 0/10 |
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 18587 | Unknown | Stalker | Josh Bagman Kinsmen |
02 | 18031 | 2008/05/26 | Stalker | Jim Jimbo Steinman |
03 | 17122 | 2008/10/12 | Old Alpha | Team "HE Runt loves Paul" |
03 | 7252 | 2008/01/12 | Stalker | Andy AJ London |
04 | 5340 | Unknown | Guardian | Beautfiful SerrAngel Angel |
05 | 4232 | 2008/07/22 | Provider | Savannah Vixen Marie |
06 | 4180 | 2008/06/14 | Alpha | Aleksander Soze Masic |
07 | 3926 | 2008/05/01 | Provider | lukasz guciu1978 jagieowicz |
08 | 3010 | Unknown | Old | Unique Mallo Son |
09 | 2966 | 2008/11/18 | Old | slupor slupor slupor |
10 | 2863 | Unknown | Mature | Jesse J W Wayne |
11 | 2846 | Unknown | Old | christian popovici popescu |
12 | 2728 | 2008/10/06 | Old | George cajundragon hilledrandt |
13 | 2503 | 2009/10/19 | Mature | Herco Coz Mann |
14 | 2307 | Unknown | Mature | Team "Galford" |
15 | 2258 | 2008/03/08 | Mature | Trent Apostleus Skywalker |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
The name "Daikiba" derives from Japanese, "dai" meaning "big" and "iba" meaning "tusk" or "fang".
"Big-Tusk" or "Big-Fang" is certainly accurate in describing this creature's most prominent aspect.
DNA[edit]
DNA info goes here