To get rid of this ad please Sign up/Login.
Creature:Defender
| File:Defender-profile.png |
| |||||||||||||||||||||||||||||||||||
Description
A bulky bipedal robot with 2 in-built double firearms, one pair on each side. A bit slow. Usually guards structures or protects other mobile units that are slow and vulnerable.
Remarks
Combat[edit]
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Maturities[edit]
No results!
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen. 01 | 560 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Gen. 02 | 610 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Gen. 03 | 660 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Gen. 04 | 720 | - | 56 | 4032 | - | 0 | - | - | - | - | - | - | - |
| Gen. 05 | 800 | - | 70 | 5600 | - | 0 | - | - | - | - | - | - | - |
| Gen. 06 | 920 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Gen. 07 | 1120 | - | 119 | 13328 | - | 0 | - | - | - | - | - | - | - |
| Gen. 08 | 1400 | - | 145 | 20300 | - | 0 | - | - | - | - | - | - | - |
| Gen. 09 | 1600 | - | 170 | 27200 | - | 0 | - | - | - | - | - | - | - |
| Gen. 10 | 1870 | - | 205 | 38335 | - | 0 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
Template:Static map spawns/CalypsoNo Defender mission locations documented yet!| Planet | Destination | Area | Estate | Position | Min Lvl | Max Lvl | Spawn Size | Spawn Rate | Spawn Type | Loot Distrib. | Closest TP | Revival | Hunting Tax | Mining Tax | PVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet Calypso | Calypso | (87104, 84865, 107) | 7 | 8 | Medium | Medium | Generic | Regular | No PVP | ¦class=fa fa-pencil-square-o |
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
| Item | Frequency | Last VU |
|---|---|---|
| Bear Arm Guards (L) | Unknown | 9.4.4 |
| Bear Thigh Guards (L) | Rare | 9.4.4 |
| Boar Arm Guards (L) | Unknown | 9.4.4 |
| Boar Harness (L) | Uncommon | 9.3.8 |
| Isis BL1000 (L) | Uncommon | 9.3.8 |
| Jaguar Arm Guards (L) | Uncommon | 9.4.4 |
| Omegaton Fast Aid FAP-50 | Unknown | 9.4.4 |
| Robot Adapter Module | Uncommon | 9.4.4 |
| Robot Auto Adjuster | Rare | 9.4.4 |
| Robot Buffers | Often | 9.4.4 |
| Robot Casing | Often | 9.3.8 |
| Robot Component Residue | Unknown | 9.4.4 |
| Robot Filter | Very often | 9.4.4 |
| Robot Heat Sinks | Very often | 9.4.4 |
| Robot Laser Optics Unit | Uncommon | 9.4.4 |
| Robot Low-Loss Link Cable | Very often | 9.4.4 |
| Robot Optical Lens | Uncommon | 9.4.4 |
| Robot Safety System | Very often | 9.4.4 |
| Robot Weapon Grip | Very often | 9.4.4 |
| Robot Weapon Sight | Very often | 9.4.4 |
| Rusty Metal Robot Scrap | Uncommon | 9.4.4 |
| Shogun Harness | Unknown | 9.4.4 |
Where to find the mob[edit]
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| - | - | - | - |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here