To get rid of this ad please Sign up/Login.
Creature:Madana
|
Description
Though of medium size, the Madana appears to be a scavenger.
Wandering freely while foraging, it is quick and can do a surprising amount of damage to its environment and Creatures.
It seems to have a substance in its saliva that eats away at flesh, making it more of a threat than the chance of a mere nasty bite.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Madana Young | 420 | 17 | 420 | Limited | 20 | 12 | 7 | 42 | 60 | ¦class=fa fa-pencil | ||||
IIIIIIIIIIIIIIII | Madana Mature | 570 | 18 | 570 | Strong | Limited | 21 | 12 | 7 | 57 | 68 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Madana Old | 710 | 19 | 710 | Strong | Minimal | 22 | 12 | 7 | 71 | 76 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Madana Provider | 870 | 21 | 870 | Strong | Minimal | 23 | 12 | 7 | 87 | 84 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Madana Guardian | 1,020 | 22 | 1020 | Massive | Large | 24 | 12 | 7 | 102 | 92 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Madana Dominant | 1,190 | 24 | 1190 | Massive | Large | 25 | 12 | 7 | 119 | 100 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Madana Alpha | 1,320 | 26 | 1320 | Massive | Large | 26 | 12 | 7 | 132 | 108 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Madana Old Alpha | 1,460 | 28 | 1460 | Massive | Large | 27 | 12 | 7 | 146 | 116 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Madana Prowler | 1,650 | 30 | 1650 | Massive | Great | 28 | 12 | 7 | 165 | 124 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Madana Stalker | 1,820 | 33 | 1820 | Massive | Great | 29 | 12 | 7 | 182 | 132 | ¦class=fa fa-pencil |
Missions[edit]
Locations[edit]
No Madana spawns locations documented yet!No Madana mission locations documented yet!
No Madana spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Item | Frequency | Last VU |
---|---|---|
Paint Can (Deep Cadmium) | Common | x.x.x |
Animal Hide | Common | x.x.x |
Socket I Component | Common | x.x.x |
Animal Eye Oil | Common | x.x.x |
Animal Oil Residue | Common | x.x.x |
Medium Weapon Cells | Common | x.x.x |
Globals[edit]
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
The only interesting thing on the web referencing to Madana is Madana Mohana Mohini
- Madan Mohan is a form of the Hindu god, Krishna
DNA[edit]
DNA info goes here