To get rid of this ad please Sign up/Login.
Creature:Sumima
|
Description
Don't get anywhere near a Sumima or you will get a nasty surprise.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Sumima Young | 1,450 | 23 | 1450 | Massive | Great | 40 | 20 | 20 | 145 | 41 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Sumima Old Alpha | 1,910 | 36 | 1910 | Massive | Great | 59 | 24 | 24 | 191 | 61 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Sumima Stalker | 2,040 | 41 | 2040 | Massive | Great | 64 | 25 | 25 | 204 | 67 | ¦class=fa fa-pencil |
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 1450 | - | 103 | 14935 | - | 66 | - | - | - | - | - | - | - |
Mature | 1520 | - | - | - | - | 70 | - | - | - | - | - | - | - |
Old | 1580 | - | - | - | - | 72 | - | - | - | - | - | - | - |
Provider | 1650 | - | - | - | - | 75 | - | - | - | - | - | - | - |
Guardian | 1710 | - | 120.5 | 20606 | - | 78 | - | - | - | - | - | - | - |
Dominant | 1780 | - | - | - | - | 81 | - | - | - | - | - | - | - |
Alpha | 1840 | - | - | - | - | 84 | - | - | - | - | - | - | - |
Old Alpha | 1910 | - | - | - | - | 87 | - | - | - | - | - | - | - |
Prowler | 1970 | - | - | - | - | 90 | - | - | - | - | - | - | - |
Stalker | 2040 | - | - | - | - | 93 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Creature has no Destination specified yet!No Sumima spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Item | Frequency | Last VU |
---|---|---|
Advanced Mineral Extractor | Rare | 9.4.4 |
Advanced Target Assessment Unit | Uncommon | 9.4.4 |
Angel Gloves (L) | Unknown | 9.3.2 |
Angel Helmet (L) | Unknown | 9.3.2 |
Animal Adrenal Oil | Unknown | 9.4.4 |
Animal Hide | Often | 9.4.4 |
Animal Kidney Oil | Common | 9.4.4 |
Animal Liver Oil | Often | 9.4.4 |
Animal Oil Residue | Very often | 9.4.4 |
Animal Pancreas Oil | Very often | 9.4.4 |
Chronicle Harness (L) | Unknown | Unknown |
Cosmetic Pen (Royal Purple) | Rare | 9.4.4 |
Cosmetic Pen (Slate Grey) | Unknown | 9.4.4 |
Empty Skill Implant (L) | Uncommon | 9.3.6 |
Eon Shin Guards (L) | Unknown | 9.4.4 |
Fine Hide | Rare | 9.4.4 |
Foundation (Bronze) | Unknown | 9.3.6 |
Isis LR53 | Extremely rare | 9.3.5 |
Isis LR53 (L) | Uncommon | 9.4.4 |
Paint Can (Burgundy) | Uncommon | 9.4.4 |
Paint Can (Cornsilk) | Rare | 9.4.4 |
Paint Can (Dark Blue) | Rare | 9.4.4 |
Rutuba Groin Guard (L) | Rare | 9.4.4 |
Rutuba Head Piece (L) | Unknown | 9.4.4 |
Rutuba Helmet (L) | Extremely rare | 9.4.4 |
Thin Wool | Often | 9.4.4 |
Vain Arm Guards (L) | Unknown | 9.4.4 |
Wool | Often | 9.4.4 |
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 28177 | 2009/03/22 | Old | nono arno sapiens |
02 | 27915 | 2009/04/21 | Mature | Ogulak Da Basher |
03 | 27315 | 2009/03/03 | Mature | Ruska Kissa Cat |
04 | 26767 | 2007/06/05 | Provider | matulas mit godepias |
05 | 26056 | 2008/10/23 | Provider | Lexus Axel Laonna |
06 | 24286 | 2008/01/30 | Provider | Medea Adel Green |
07 | 10931 | 2008/04/01 | Old | Remo 3l3ctric Luminatu |
08 | 3059 | Unknown | Provider | Snake Slither Hellfire |
09 | 2791 | Unknown | Old Alpha | Simon Archangel Steelling |
10 | 2782 | 2008/09/03 | Provider | Stoica Alina Alina |
11 | 2457 | 2008/11/18 | Guardian | Team "Howie and Lili" |
12 | 2417 | Unknown | Provider | Medea Adel Green |
13 | 2201 | 2008/05/06 | Alpha | Remo 3l3ctric Luminatu |
14 | 2121 | 2008/03/10 | Guardian | Rea Xena Penelopa |
15 | 2106 | Unknown | Old | Team "Lady Trisha & LoneWolf" |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
"Sumima" seems to have a Polish (or similarly eastern European) background, but attempts to find out the meaning, or reasons, for the name have as yet not yielded results.
DNA[edit]
DNA info goes here