Creature:Furor
| ||||||||||||||||||||||||||||||||||||
Description
The Furor is technically not a native Calypso species. When scientists found traces of their DNA, they quickly deduced that the Furor is a biologically engineered animal. It is still unknown by whom and in which laboratory the Furor was constructed. Some believe that the Furor is the result of a botched experiment, while others believe it was engineered by an alien race.
Remarks
Combat[edit]
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Maturities[edit]
No results!
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adept | 1030 | - | 53 | 5459 | - | 0 | - | - | - | - | - | - | - |
| Worker | 1150 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Gatherer | 1270 | - | 86 | 10922 | - | 0 | - | - | - | - | - | - | - |
| Patron | 1400 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Thief | 1520 | - | 118 | 17936 | - | 0 | - | - | - | - | - | - | - |
| Rogue | 1640 | - | 134 | 21976 | - | 0 | - | - | - | - | - | - | - |
| Scavenger | 1760 | - | 148 | 26048 | - | 0 | - | - | - | - | - | - | - |
| Looter | 1890 | - | 155.9 | 29465 | - | 0 | - | - | - | - | - | - | - |
| Overseer | 2010 | - | 180.5 | 36281 | - | 0 | - | - | - | - | - | - | - |
| Clan Leader | 2130 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Furor spawns locations documented yet!No Furor mission locations documented yet!No Furor spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Where to find the mob[edit]
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| Treasure Island | O'Malley's Grace | 10/10 | 4/10 |
| Treasure Island | South Grace | 10/10 | 0/10 |
Globals[edit]
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 36360 | 2009/07/18 | Overseer | Team "All in good fun..." |
| 02 | 22630 | 2009/03/25 | Gatherer | Robert Lophophoria Wulff |
| 03 | 21571 | 2009/11/21 | Rogue | Team "Planet Express Society Huntin :)" |
| 04 | 15952 | 2009/03/02 | Adept | Lady Nadie Hawke |
| 05 | 15568 | 2009/10/10 | Adept | Skullseige nate longhorn |
| 06 | 6621 | 2009/06/09 | Adept | Leonarda Leona DaVinci |
| 07 | 494 | 2009/09/19 | Scavanger | Philip Truman Mac |
| 08 | 486 | 2009/09/19 | Looter | Philip Truman Mac |
| 09 | 406 | 2009/06/22 | Adept | Team "dd" |
| 10 | 352 | 2009/06/22 | Rogue | Team "The Most Wanted Vodka" |
| 11 | 139 | 2009/07/26 | Adept | Lki longwalk Stoneheart |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here