To get rid of this ad please Sign up/Login.
Landgrab Area 01
GENERAL INFORMATION[edit]
|
| ||||||||||||||||||||
LAND AREA DNA[edit]
| Slot | Name | Numbers | Maturity |
|---|---|---|---|
| slot 1 | Thorifoid | 0 | 0 |
| slot 2 | Thorifoid | 0 | 0 |
| slot 3 | Thorifoid | 0 | 0 |
| slot 4 | Bristlehog | 0 | 0 |
| slot 5 | - | - | - |
| slot 6 | - | - | - |
LAND AREA NATURAL SPAWN[edit]
| Creature | Density | Maturity | Longitude | Latitude | |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | - | - |
LAND AREA RESOURCES[edit]
| Nr. | Name | Type |
|---|---|---|
| 1 | - | - |
| 2 | - | - |
| 3 | - | - |
| 4 | - | - |
| 5 | - | - |
| 5 | - | - |
LAND AREA PROPERTIES[edit]
| Property | Type | Longitude | Latitude | |
|---|---|---|---|---|
| 1 | Shed | Estate | - | - |
| 2 | Fertilizer Terminal | Terminal | 37889 | 46527 |
| 3 | Revive Terminal | Terminal | 37889 | 46526 |
| 4 | Land Area Marker | - | - | - |
| 5 | Repair Terminal | Terminal | - | - |
| 6 | Trade Terminal | Terminal | - | - |
