To get rid of this ad please Sign up/Login.
Mission:Tap into Genesis Star Communications
(Redirected from Mission - Tap into Genesis Star Communications)
|
MISSION FACT SHEET | ||
---|---|---|
Mission Name | Tap into Genesis Star Communications | |
Quest Chain | Discreet Applicants Mission Chain | |
Mission Type | exploration, infiltration | |
Release Date (VU) | 2010-02 | |
Personal Status | {{{missionPersonalStatus}}} | |
StartingLocation | Osere | |
Quest Giver | Mr. Lyndon | |
Helpful Teleporters | Boreas | |
Related Locations | Osere (81139, 72666), Boreas (75246,68593) | |
Requirements | Completion of Monitor Genesis Star Activities | |
Mission Objectives | Go deep into the jungle around Boreas to an uplink tower, hack into it and record conversations between Genesis Star Science Team and the Board of Directors. | |
Necessary Equipment | wiretap (provided during mission) | |
Unavoidable Enemies | N/A | |
Possible Enemies | Drone, Warrior, Plumatergus, Prancer. Allophyl | |
Approximate Costs | none | |
Rewards | 500 Nova Fragments and Evade skill. | |
Next Missions | [[{{{nextMissionName}}}]] | |
Template:Mission Fact Sheet V1.0 |
General[edit]
Go deep into the jungle around Boreas to an uplink tower, hack into it and record conversations between Genesis Star Science Team and the Board of Directors.
In-Game Description[edit]
There is one more thing that you could do for me. We know that the science officer reports directly to the board of directors. My employer wants to learn what's in his reports. I want you to find their uplink tower and tap into it. I know it's somewhere near Boreas. I have the equipment needed to descramble and record their communications.
Can you do this?
Walkthrough[edit]
Start[edit]
See Mr. Lyndon at the Osere Outpost
Objective:[edit]
Find the uplink tower at (75246,68593) in Boreas
Map of the uplink tower.
Completion and Reward[edit]
Return to Mr. Lyndon in Osere.
Rewards of 500 Nova Fragments and Evade skill
Skill Reward Evaluation[edit]
Avatar Name | Skill Name | Skill Value before reward |
Skill Value after reward |
PED TT Value Rough EstimationBeta |
PED TT calculated using the Chipping Optimizer Tool by jdegre | ||
---|---|---|---|---|---|---|---|
??? | ??? | ??? | ??? | ??? | ??? | ||
Starry StarFire Sunfire | Evade | 41 | 741 | 2.1 | ??? | ||
??? | ??? | ??? | ??? | ??? | ??? | ||
|
Map[edit]
.
{{#mission: 78}}