To get rid of this ad please Sign up/Login.
Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Mission:300 Pound Prison Bench Press + (1 [[Item:Shotcallers Shank (L)|Shotcallers Shank (L)]] (~73 PED TT)|, 1 [[Item:Teleman Coin Remix Blueprint (L)|Teleman Coin Remix Blueprint (L)]] (~0.5 PED TT)| |)
- Mission:Caseys Weekly Event - New VU Blues + (1 [[Item:Silver Shaker|Silver Shaker]] (~ PED TT)| |)
- Mission:Getting Crafty! + (1 [[Item:Spear Mk. I|Spear Mk. I]] (~0.5 PED TT)|, 12 [[Item:Oil|Oil]] (~0.24 PED TT)| |)
- Mission:Hauxleys Hound Dogs 4 + (1 [[Item:Strength Token|Strength Token]] (~ PED TT)| |)
- Mission:100 Pound Prison Bench Press + (1 [[Item:Teleman Coin Remix Blueprint (L)|Teleman Coin Remix Blueprint (L)]] (~0.25 PED TT)|, 1 [[Item:Prison Hootch|Prison Hootch]] (~ PED TT)| |)
- Mission:100 Pound Dumbell Workout + (1 [[Item:Teleman Coin Remix Blueprint (L)|Teleman Coin Remix Blueprint (L)]] (~0.5 PED TT)| |)
- Mission:Punching Bag Workout II + (1 [[Item:Teleman Coin Remix Blueprint (L)|Teleman Coin Remix Blueprint (L)]] (~1 PED TT)|, 4 [[Item:Prison Hootch|Prison Hootch]] (~ PED TT)| |)
- Mission:90 Pound Dumbell Workout + (1 [[Item:Teleman Coin Remix Blueprint (L)|Teleman Coin Remix Blueprint (L)]] (~1 PED TT)| |)
- Mission:40 Pound Dumbell Workout + (1 [[Item:Teleman Coin Remix Blueprint (L)|Teleman Coin Remix Blueprint (L)]] (~1 PED TT)|, 1 [[Item:Teleman Coin Remix Blueprint (L)|Teleman Coin Remix Blueprint (L)]] (~0.5 PED TT)| |)
- Mission:ACA - Take the Unidentified Ore to 8 Coins HQ + (1 [[Item:TerraMaster Trainer (L)|TerraMaster Trainer (L)]] (~ PED TT)|, 1 [[Item:Rock Ripper Trainer (L)|Rock Ripper Trainer (L)]] (~ PED TT)|, 50 [[Item:Survey Probe|Survey Probe]] (~ PED TT)|, [[Mission:ACA - Mining Training]] |)
- Mission:ROCKtropia Police Call: 10-57 + (10 [[Item:ROCKtropia Coin|ROCKtropia Coin]] (~ PED TT)| |)
- Mission:Tony - Mai Thai Madness + (10 [[Item:ROCKtropia Record|ROCKtropia Record]] (~ PED TT)| |)
- Mission:The Hatred Of Vampire Stephano 4 + (100 [[Item:Nova Fragment|Nova Fragment]] (~ PED TT)| |)
- Mission:DJ Global - Motorhead Bomber Search + (100 [[Item:ROCKtropia Gold Coin|ROCKtropia Gold Coin]] (~ PED TT)| |)
- Mission:50 Pound Dumbell Workout + (100 [[Item:Rocktropia Rollies|Rocktropia Rollies]] (~ PED TT)| |)
- Mission:Vampire Wars 4 + (1000 [[Item:Nova Fragments|Nova Fragments]] (~ PED TT)| |)
- Mission:Imperium Killer - Rank 2 + (16 strength tokens)
- Mission:20 Pound Dumbell Workout + (160 [[Item:ROCKtropia Gold Coin|ROCKtropia Gold Coin]] (~ PED TT)| |)
- Mission:ROCKtropia Police Call: 10-66 + (2 [[Item:Creative Juice|Creative Juice]] (~ PED TT)| |)
- Mission:Find the missing ship + (2 [[Item:Mission Token|Mission Token]] (~ PED TT)|, [[Mission:Water Sample]] |)
- Mission:Missing Miner + (2 [[Item:Mission Token|Mission Token]] (~ PED TT)| |)
- Mission:Bar Job - Making Bank At The Bar + (2 [[Item:ROCKtropia Coin|ROCKtropia Coin]] (~ PED TT)| |)
- Mission:Frankies Construction Co. + (2 [[Item:Silver Party Flask|Silver Party Flask]] (~ PED TT)| |)
- Mission:Imperium Killer - Rank 1 + (2 strength tokens)
- Mission:Frankies Stereo + (20 [[Item:Gray Cassette|Gray Cassette]] (~ PED TT)| |)
- Mission:ROCKtropia Police Call: 11-25 + (20 [[Item:ROCKtropia Coin|ROCKtropia Coin]] (~ PED TT)| |)
- Mission:Bones - Public Disturbance + (200 [[Item:ROCKtropia Record|ROCKtropia Record]] (~ PED TT)| |)
- Mission:DJ Global - Shakedown + (200 [[Item:ROCKtropia Record|ROCKtropia Record]] (~ PED TT)| |)
- Mission:The Hatred Of Vampire Stephano 2 + (25 [[Item:Nova Fragment|Nova Fragment]] (~ PED TT)| |)
- Mission:80 Pound Dumbell Workout + (25 [[Item:Prison Hootch|Prison Hootch]] (~ PED TT)|, [[Item:Rolled Smokes Blueprint(L)|Rolled Smokes Blueprint(L)]] (~1 PED TT)| |)
- Mission:Vampire Wars 2 + (250 [[Item:Nova Fragment|Nova Fragment]] (~ PED TT)| |)
- Mission:Field Detail - Rank 1 + (3 Intelligence Token)
- Mission:Robohunter + (3 [[Item:Mission Token|Mission Token]] (~ PED TT)|, [[Mission:The Allophyls]] |)
- Mission:Water Sample + (3 [[Item:Mission Token|Mission Token]] (~ PED TT)| |)
- Mission:Hunting down the Tripudions + (3 [[Item:Mission Token|Mission Token]] (~ PED TT)| |)
- Mission:Kill 100 Daikiba + (3 [[Item:Mission Token|Mission Token]] (~0 PED TT)| |)
- Mission:The Keys to the Underworld + (3 [[Item:Time Travel Crystal|Time Travel Crystal]] (~ PED TT)| |)
- Mission:Unlocking the gate + (3 [[Item:Time Travel Crystal|Time Travel Crystal]] (~ PED TT)|, [[Mission:To Infinity and Beyond]] |)
- Mission:60 Pound Dumbell Workout + (300 [[Item:Prison Hootch|Prison Hootch]] (~ PED TT)| |)
- Mission:The Miner + (4 [[Item:Mission Token|Mission Token]] (~ PED TT)|, [[Mission:Missing Miner]] |)
- Mission:The Chief's Request + (40 [[Item:Cyrene Mission Tokens|Cyrene Mission Tokens]] (~ PED TT)| |)
- Mission:ROCKtropia Police Call: 10-88 + (40 [[Item:ROCKtropia Coin|ROCKtropia Coin]] (~ PED TT)| |)
- Mission:Chesters Pawn + (5 [[Item:ROCKtropia Coin|ROCKtropia Coin]] (~ PED TT)| |)
- Mission:The Rob Report + (5 [[Item:ROCKtropia Coin|ROCKtropia Coin]] (~ PED TT)| |)
- Mission:Caseys Weekly Event - School Social + (5 [[Item:ROCKtropia Record|ROCKtropia Record]] (~ PED TT)| |)
- Mission:Weaponmaster Rob + (5,000 [[Item:Weapon Cells|Weapon Cells]] (~.5 PED TT)|, 1 [[Item:Imperium Trainee Pistol (L)|Imperium Trainee Pistol (L)]] (~0 PED TT)| |)
- Mission:Bosco The Boss + (50 [[Item:ROCKtropia Coin|ROCKtropia Coin]] (~ PED TT)| |)
- Mission:Prison Curl Workout + (50 [[Item:ROCKtropia Coin|ROCKtropia Coin]] (~ PED TT)| |)
- Mission:Caseys Weekly Event - CND Back Patio Event + (50 [[Item:ROCKtropia Record|ROCKtropia Record]] (~ PED TT)| |)
- Mission:Tribute To the Councilmen + (8 [[Item:Cyrene Mission Tokens|Cyrene Mission Tokens]] (~ PED TT)| |)
- Mission:Tribute To the Councilmen 2 + (8 [[Item:Cyrene Mission Tokens|Cyrene Mission Tokens]] (~ PED TT)| |)
- Mission:Frankies Empire I + (80 [[Item:Blank CD|Blank CD]] (~ PED TT)| |)