Creature:Frescoquda
| ||||||||||||||||||||||||||||||||||||
Description
Big and ungainly, the Frescoquda is usually a rather slow and friendly beast. Unless agitated, it's not disturbed by the occasional passerby, although it has been known to react fast and aggressively when provoked.
Remarks
Combat[edit]
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Maturities[edit]
No results!
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 1380 | - | 62 | 8556 | - | 63 | - | - | - | - | - | - | - |
| Mature | 1520 | - | 76 | 11552 | - | 70 | - | - | - | - | - | - | - |
| Old | 1600 | - | 83 | 13280 | - | 73 | - | - | - | - | - | - | - |
| Provider | 1740 | - | 96 | 16704 | - | 80 | - | - | - | - | - | - | - |
| Guardian | 1930 | - | 114 | 22002 | - | 88 | - | - | - | - | - | - | - |
| Dominant | 2020 | - | - | - | - | 92 | - | - | - | - | - | - | - |
| Alpha | 2100 | - | - | - | - | 96 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Frescoquda spawns locations documented yet!No Frescoquda mission locations documented yet!No Frescoquda spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Where to find the mob[edit]
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| Treasure Island | Silver's Promenade | 10/10 | 2/10 |
Globals[edit]
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 31253 | 2009/07/25 | Old | Team "Northern Lights" |
| 02 | 30258 | 2009/09/02 | Mature | Maki Zen Toki |
| 03 | 24795 | 2009/04/17 | Old | Team "Eh... it's long in the tooth!" |
| 04 | 2663 | 2009/03/22 | Old | Team "WoF Australia Support" |
| 05 | 2150 | 2009/03/20 | Provider | Lady Nadie Hawke |
| 06 | 609 | 2009/09/19 | Mature | Atti the robot |
| 07 | 561 | xxxx/xx/xx | Provider | JASON KID WRIGHT |
| 08 | 527 | 2009/06/18 | Mature | bARbie zNap cooL |
| 09 | 490 | 2009/06/22 | Provider | Bartolo Bartolo Marquardt |
| 10 | 413 | 2009/06/22 | Old | Robert SylverIce Kinczel |
| 11 | 360 | 2009/06/22 | Old | cinnamon lollipop candy |
| 12 | 326 | 2009/09/19 | Mature | Ceral Avarice Altruaer |
| 13 | 297 | 2009/06/22 | Provider | Runar Fjolla Tvalfager |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Big and ungainly, the Frescoquda is usually a rather slow and friendly beast. Unless agitated, it's not disturbed by the occasional passerby, although it has been known to react fast and aggressively when provoked.
DNA[edit]
DNA info goes here