To get rid of this ad please Sign up/Login.
Creature:Kreltin
| ||||||||||||||||||||||||||||||||||||
Description
An acid spitting creature unique to Crystal Palace. Not content with its acid for defense/offense, it also rams into its attacker.
Remarks
Combat[edit]
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Maturities[edit]
No results!
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 1390 | 13.9 | 60 | 8340 | - | 64 | - | - | - | - | - | - | - |
| Mature | 1460 | 14.6 | 67 | 9782 | - | 67 | - | - | - | - | - | - | - |
| Old | 1490 | 14.9 | 75 | 11175 | - | 68 | - | - | - | - | - | - | - |
| Provider | 1310 | 13.1 | 94 | 12314 | - | 60 | - | - | - | - | - | - | - |
| Guardian | 1660 | 16.6 | 99 | 16434 | - | 76 | - | - | - | - | - | - | - |
| Dominant | 1700 | 17 | 104 | 17680 | - | 78 | - | - | - | - | - | - | - |
| Alpha | 1700 | 17 | 110 | 18700 | - | 78 | - | - | - | - | - | - | - |
| Old Alpha | 1760 | 17.6 | 120 | 21120 | - | 80 | - | - | - | - | - | - | - |
| Prowler | 2550 | 25.5 | - | - | - | 116 | - | - | - | - | - | - | - |
| Stalker | 1940 | 19.4 | - | - | - | 89 | - | - | - | - | - | - | - |
Missions[edit]
Kreltin Mission Chain (5)[edit]
| Mission Name | Start Location | Broker Name | Objective | Reward |
|---|---|---|---|---|
| Iron Challenge: 100 Kreltin | Crystal Palace | ??? | Kill 100 Kreltin | + 1 Intelligence |
| Iron Challenge: 500 Kreltin | Kill 500 Kreltin | + 1 Psyche | ||
| Iron Challenge: 1,000 Kreltin | Kill 1,000 Kreltin | + 1 Agility | ||
| Iron Challenge: 5,000 Kreltin | Kill 5,000 Kreltin | + 1 | ||
| Iron Challenge: 10,000 Kreltin | Kill 10,000 Kreltin |
| ||
Locations[edit]
Creature has no Destination specified yet!No Kreltin spawns documented yet!
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| Crystal Palace | Dome 1 | High | Low-Medium |
| Crystal Palace | Dome 2 | High | Low/medium - High |
| Crystal Palace | Dome 3 | High | High |
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 37060 | 2008/09/08 | Alpha | Mandy Mojorisin Willeford |
| 02 | 36420 | 2005/11/30 | Alpha | Team "Burns and Legion" |
| 03 | 35834 | 2006/12/23 | Alpha | Cedric Dreicc Hafgolf |
| 04 | 35773 | 2005/12/28 | Alpha | MrMikael Micke 330kg |
| 05 | 33910 | 2008/01/18 | Dominant | Zuris Zuris Slayer |
| 06 | 33270 | 2008/01/24 | Alpha | Team "Back in action!" |
| 07 | 33143 | 2008/04/06 | Dominant | Janis janku Gaisonok |
| 08 | 31390 | 2008/01/16 | Alpha | Valdis allarm Ozols |
| 09 | 30767 | 2008/05/25 | Mature | Jorgen LightStar Eriksson |
| 10 | 30452 | 2008/06/14 | Old | BAHQ KickN it OldSchool |
| 11 | 28015 | 2009/07/29 | Old | Dexer Coult Hard |
| 12 | 27444 | 2008/08/31 | Old | Echo Echo biatch |
| 13 | 27191 | 2008/07/20 | Young | Hattivatti Tiuhti Viuhti |
| 14 | 26832 | Unknown | Guardian | Girts Smilgs Niedra |
| 15 | 26788 | 2008/07/02 | Mature | Team "Chelle , hijacker and sure" |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here