To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Foul"
m (Text replace - "== Maturities == No results! <form action="/wiki/Special:FormEdit/Creature_Maturity" method="get" target="_self"><button type="submit" value="<span class="fa fa-pencil"></span> Add a Maturity"><span class="fa fa-pencil"></) |
m (Text replace - "}} __NOTOC__ == Pictures ==" to " == Combat == <br style="clear:left;" /> <form action="/wiki/Special:FormEdit/Attack/Creature:ReplaceText/Combat" method="get" target="_self"><button type="submit" value="<span class="fa fa-penci) |
||
Line 5: | Line 5: | ||
|Destination=Calypso, ROCKtropia, | |Destination=Calypso, ROCKtropia, | ||
|Tamable=No | |Tamable=No | ||
}} | |||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== Pictures == | == Pictures == |
Revision as of 01:56, 24 August 2014
{{Creature |Name=Foul |Creature Profile Image=Moblist_thumb_Foul.png |Origin=Entropia Universe |Destination=Calypso, ROCKtropia, |Tamable=No
Combat
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Pictures
Description
This is a most sinister and foul Creature, characteristics that have given it its common name.
Name explanation
Its scientific name is the Malumenoid, which roughly translated means "wicked minded humanoid".
Foul: an adjective in English meaning offensive, unpleasant, disgusting. He doesn't look very friendly at all in-game now does he?
Maturities
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Foul Young | 100 | 4 | 100 | Weak | Minimal | 40 | 19 | 6 | 10 | 15 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Foul Adult | 150 | 4 | 150 | Medium | Small | 30 | 19 | 3 | 15 | 20 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Foul Scout | 180 | 5 | 180 | Medium | Small | 50 | 17 | 10 | 18 | 20 | ¦class=fa fa-pencil |
Maturities
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Foul Young | 100 | 4 | 100 | Weak | Minimal | 40 | 19 | 6 | 10 | 15 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Foul Adult | 150 | 4 | 150 | Medium | Small | 30 | 19 | 3 | 15 | 20 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Foul Scout | 180 | 5 | 180 | Medium | Small | 50 | 17 | 10 | 18 | 20 | ¦class=fa fa-pencil |
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 100 | - | 16 | 160 | - | 0 | - | - | - | - | - | - | - |
Adult | 150 | - | 20 | 300 | - | 0 | - | - | - | - | - | - | - |
Scout | 180 | - | 26 | 468 | - | 0 | - | - | - | - | - | - | - |
Gatherer | 250 | - | 35 | 875 | - | 0 | - | - | - | - | - | - | - |
Guardian | 350 | - | 41 | 1435 | - | 0 | - | - | - | - | - | - | - |
Scavenger | 390 | - | 46 | 1794 | - | 0 | - | - | - | - | - | - | - |
Raider | 400 | - | 66 | 2640 | - | 0 | - | - | - | - | - | - | - |
Hunter | 510 | - | 60 | 3060 | - | 0 | - | - | - | - | - | - | - |
Warrior | 550 | - | 63 | 3465 | - | 0 | - | - | - | - | - | - | - |
Loot
Where to find this Creature
Creature | Numbers (Density) | Maturity | Spawn Type | Location | Remarks | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Long. | Lat. | Locality | Closest TP | Land Area | Slot | Hunting tax | Mining tax | |||||
[[File:Moblist_thumb_{{{creature_name}}}.png|30px]] [[{{{creature_name}}}]] | [[]] [[]] | [[]] | [[]] |
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
Club NEVERDIE | Biodome 8 | 4/10 | 0/10 |
Club NEVERDIE | Biodome 8 | 4/10 | 0/10 |
Treasure Island | South Drake's | 10/10 | 0/10 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Missions
Missions related to this mob
Foul Mission Chain (5)
Foul Mission Chain | ||||
---|---|---|---|---|
Mission Name | Start Location | Broker Name | Objective | Reward |
Iron Challenge: 100 Foul | Camp Echidna | Andrus Brenner | Kill 100 Foul | + 1 Agility |
Iron Challenge: 500 Foul | Kill 500 Foul | 250 Nova Fragments | ||
Iron Challenge: 1,000 Foul | Kill 1,000 Foul | + 1 Strength | ||
Iron Challenge: 5,000 Foul | Kill 5,000 Foul | 1000 Nova Fragments | ||
Iron Challenge: 10,000 Foul | Kill 10,000 Foul |
|
Highest recorded loots
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 9932 | 2009/04/06 | Guardian | Rothgar GRoth Goodnar |
02 | 9835 | 2008/03/31 | Guardian | Samtron Sam Amorim |
03 | 9313 | 2008/02/06 | Guardian | Medea Adel Green |
04 | 9063 | 2008/03/12 | Scavenger | Team "Northern Shores" |
05 | 8697 | 2008/02/28 | Guardian | Jack Jack Wolfskin |
06 | 7607 | Unknown | Gatherer | Michael Browny Davill |
07 | 6772 | 2008/07/14 | Gatherer | Robin RAZER Deurloo |
08 | 3989 | Unknown | Guardian | Team "WoF Australia -Just do it!"\ |
09 | 3535 | 2008/01/09 | Guardian | Samm Sammy2004 Djondo |
10 | 3357 | 2008/04/04 | Young | Nanda Susurs Trankale |
11 | 3055 | Unknown | Young | Lacky Ricky Looser |
12 | 3036 | Unknown | Young | Aurora Bloodstreaks Blake |
13 | 2708 | Unknown | Young | Beautfiful SerrAngel Angel |
14 | 2328 | Unknown | Scout | megawimp wimp wimp |
15 | 1944 | 2008/02/16 | Adult | Aragorn Strider Arathorn |
Hunting Log
Average Return on Foul: 0 %
Media
No media yet.