To get rid of this ad please Sign up/Login.
Entropia Universe weapons
Name | Class | Type | Weight | Dmg | Range | Attack | Reload | Dmg/sec | Decay | Ammo | Cost | Max TT | Total uses | Cost/sec | Dmg/pec | SIB | Lvl Rec | Maxed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breer P1a | Pistol | Laser | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Breer P1a (L) | Pistol | Laser | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Breer P2a | Pistol | Laser | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Breer P2a (L) | Pistol | Laser | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Breer P3a | Pistol | Laser | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Breer P3a (L) | Pistol | Laser | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Breer P4a (L) | Pistol | Laser | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Breer P5a | Pistol | Laser | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Breer P5a (L) | Pistol | Laser | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-10 Self Defense | Pistol | Laser | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-10 Self Defense, SGA Edition | Pistol | Laser | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-11 Self-Reliant | Pistol | Laser | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-13 Galactica | Pistol | Laser | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-14 Nebula | Pistol | Laser | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-16 Protector | Pistol | Laser | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-17 Bodyguard | Pistol | Laser | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-17 Bodyguard, Mentor Edition | Pistol | Laser | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-17 Bodyguard, SGA Edition | Pistol | Laser | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-21 Defender | Pistol | Laser | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-21 Defender, Improved | Pistol | Laser | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-21 Defender, Improved, Ancient | Pistol | Laser | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-21 Defender, Improved, SGA Edition | Pistol | Laser | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-22 Vanguard | Pistol | Laser | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-32 Enforcer | Pistol | Laser | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-32 Enforcer, Ancient | Pistol | Laser | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-32 Enforcer, SGA Edition | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-33 Ultra Enforcer | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-35 Serenity | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-38 Night Special | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-40 Mercenary | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-40 Mercenary, Modified | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-40 Mercenary, Modified, Ancient | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-40 Mercenary, Modified, SGA Edition | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-41 Military | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-41 Military, SGA Edition | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-43 Guard | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-45 Hunter | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-45 Hunter, SGA Edition | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
EWE EP-50 Ranger | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
GeoTrek H21 Scrof | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
GeoTrek H21 Scrof (L) | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
GeoTrek H23 Crista (L) | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
GeoTrek H25 Mikus (L) | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
GeoTrek H26 Elima (L) | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
GeoTrek H27 Vilitus (L) | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
GeoTrek H28 Hokipus (L) | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
GeoTrek H30 Illum (L) | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
GeoTrek H33 Uti (L) | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
GeoTrek H36 Saou (L) | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Isis HL11 | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Isis HL11 (L) | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Isis HL12 | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Isis HL12 (L) | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Isis HL14 | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Isis HL14 (L) | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Isis HL15 | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Isis HL15 (L) | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Isis HL18 | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Isis HL18 (L) | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Isis HL18, SGA Edition | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Isis HL20 (L) | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Isis HL6 | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Isis HL6 (L) | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Isis HL8 | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Isis HL8 (L) | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Karma Killer | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Korss H350 | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Korss H350 (L) | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Korss H380 (L) | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Korss H400 | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Korss H400 (L) | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Korss H400 (L) Adjusted | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Korss H400 (L) Improved | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Korss H400 (L) Modified | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Maddox IV | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Mann MPH | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Mann MPH DLx | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Mann MPH DlxE | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Mann MPH DlxEFi | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Mann MPH DlxEGrd | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Omegaton M2100 | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Omegaton M2200 | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Omegaton M2201 | Pistol* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Omegaton M2201A1 | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Omegaton M2722 | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Omegaton M2722 Adjusted | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Omegaton M2725 Mentor Edition | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Omegaton M2732 | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Omegaton M2732A1 | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Omegaton M2870 | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Omegaton M2870 Ancient | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Omegaton M2870 Improved | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Omegaton M2870 Improved, SGA Edition | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Omegaton M2875 | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Omegaton M2890 | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Omegaton M2910 | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Omegaton M2930 | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Omegaton M2930 Mentor Edition | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
File:Weapontype icon salafa.jpg | Salafa Beginner (L) | Pistol | Laser | .8 | 3.0 | 1.5-3.0 | 55 | * | .033 | * | 70 | * | .50 | * | * | * | * | 0.0 | * |
Shriek Basic | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Shriek Combat | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Shriek Covert Ops | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Shriek Offensive | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Shriek Street | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
True Faith | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Ukash IW36 Pistol (L) | Pistol | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
For the weapons already marked in Blue, all you have to do is edit the page and fill in the missing info or upload the missing pictures |
Melee
|
Cannon
|
Support
|