To get rid of this ad please Sign up/Login.
Asteroid Biodome 08
(Redirected from CND Biodome 08)
Creatures[edit]
Creature | Numbers (Density) | Maturity | Spawn Type | Location | Remarks | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Long. | Lat. | Locality | Closest TP | Land Area | Slot | Hunting tax | Mining tax | |||||
Foul | ........ 4 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 8 | 1 | 4.9% | 4.9% | |||
Daikiba | 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 8 | 2 | 4.9% | 4.9% | |||
Tripudion | 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 8 | 3 | 4.9% | 4.9% | |||
Foul | ........ 4 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 8 | 4 | 4.9% | 4.9% | |||
Molisk | 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 8 | 5 | 4.9% | 4.9% |
Resources[edit]
Resources that can be found on this Land Area
Resource | Resource Type | Last VU of finding | Frequency of finding[1] | Markup | Location | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Long. | Lat. | Locality | Closest TP | Land Area | Hunting tax | Mining tax | ||||||
[[]] | ? | ? | ? | Club NEVERDIE | CND Biodome 08 |
- ↑ A good format for frequency of findings would be the approximate number of findings per drop of a specific number of bombs or probes, for example: ~10 findings/100 bombs