From EntropiaPlanets Wiki - Entropia Universe Guides Wiki Info
Teleporter: | | | Click Expand for help
|
Finding more Information
- Most individual TP pages have a lot more information than this table, click a specific TP name to access its page
- Click the "Browse ... Teleporters link in the bar above for additional information and options
- There might be links leading to further information at the bottom of the page
- Check out the forums: EntropiaPlanets Forums
Adding a Teleporter
- Enter the exact ingame name in the field above
- Click the "Add/Edit Teleporter" button
- Enter data in the fields of the form
- Click the "Save page" button
- Optional: Add additional data in each section of the TP page by clicking the Edit link of the according section
Editing a Teleporter (Infobox data)
- 3 Options:
- Click the the Edit Pencil in the last column of the table - Click the name of the Teleporter, then on the TP page click the "Edit with form" tab - Enter the name of the TP in the field above, click the "Add/Edit Teleporter" button
- Enter data in the fields of the form
- Click the "Save page" button
Editing a Teleporter (Page sections)
- Click the name of the Teleporter
- On the Teleporter page click the Edit link of the according section
- Click the "Save page" button
Questions, suggestions, bug reports?
|
Name | Position | Destination | Area | Estate | VU | Status | Revive | Auction | Storage | TT | Repair | Crafting | Soc | Ad | |
---|
Aegis Mound | (74218, 85854, 140) | Calypso | Eudoria | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Ahh... The Estophyls! | (25922, 46796, 143) | Calypso | Amethera | | 10.8.0 | In Game | Yes | | | | | | | | ¦class=fa fa-pencil |
Akmuul Island | (25131, 27315, 204) | Calypso | Amethera | | | In Game | | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Aloode | (74543, 89252, 135) | Calypso | Eudoria | | | Removed | | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Amethera Outback Land 15 | (30998, 30006, 200) | Calypso | Amethera | | 10.8.0 | In Game | Yes | | | | | | | | ¦class=fa fa-pencil |
Ashi | (82221, 78318, 150) | Calypso | Eudoria | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Atami's Paradise | (22047, 48098, 136) | Calypso | Amethera | | 10.8.0 | Removed | | | | | | | | | ¦class=fa fa-pencil |
Athena Spaceport | (71633, 68190, 790) | Calypso | Eudoria | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Atlantis Archipelago | (61498, 68921, 106) | Calypso | Atlantis Archipelago | | 11.5.1 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Atlas Haven | (71671, 82343, 132) | Calypso | Eudoria | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil |
Atum | (29065, 58721, 106) | Calypso | | | 11.9.5 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Billy's Spaceship Afterworld | (62003, 80262, 156) | Calypso | Port Atlantis Area | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Bilton Towers | (33471, 47351, 105) | Calypso | Amethera | | | In Game | | | | | | | | | ¦class=fa fa-pencil |
Boreas | (74369, 67304, 141) | Calypso | Cyclops Area | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Camp Caravan | (87156, 89491, 223) | Calypso | Eudoria | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Camp Echidna | (79516, 87859, 214) | Calypso | Eudoria | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil |
Camp Echidna East Hangar | (81002, 87523, 315) | Calypso | | | 11.9.4 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Camp Echidna North Hangar | (77876, 88976, 141) | Calypso | | | 11.9.4 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Camp Icarus | (63220, 74370, 114) | Calypso | Port Atlantis Area | | | In Game | | | | | | | | | ¦class=fa fa-pencil |
Camp Phoenix | (62928, 82507, 242) | Calypso | Corinth Area | | | Removed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Cape Corinth | (61753, 87921, 105) | Calypso | Eudoria | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Cayuze | (20173, 39714, 109) | Calypso | Amethera | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Chilled Hogglo and Maffoid | (23040, 44201, 109) | Calypso | Amethera | | 11.0.8 | In Game | Yes | | Yes | Yes | Yes | | | | ¦class=fa fa-pencil |
Chimera Canyons | (78511, 82344, 124) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Chug's Hideout | (68161, 74754, 140) | Calypso | | | 11.9.4 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Corinth East A | (63674, 86526, 143) | Calypso | Corinth Area | | 11.9.4 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Corinth East B | (63899, 86289, 143) | Calypso | Corinth Area | | 11.9.4 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Corinth West A | (60811, 86630, 126) | Calypso | Corinth Area | | 11.9.4 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Corinth West B | (61053, 86285, 133) | Calypso | Corinth Area | | 11.9.4 | In Game | | | | | | | | | ¦class=fa fa-pencil |
East Scylla Mountains | (75048, 72627, 174) | Calypso | Cyclops Area | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Emerald Lakes Mall | (31661, 50207, 132) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Eos | (71411, 69463, 339) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Eurus | (73299, 75970, 211) | Calypso | Eudoria | | | Removed | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Fort Ares | (79952, 80209, 158) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Fort Argus | (75572, 92651, 419) | Calypso | Eudoria | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil |
Fort Cayuze | (19724, 36415, ?????) | Calypso | | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | No | | ¦class=fa fa-pencil |
Fort Fury | (68200, 79048, 364) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Fort Isis | (66280, 75339, 135) | Calypso | | | 15.10.4.139762 | Removed | | | | | | | | | ¦class=fa fa-pencil |
Fort Ithaca | (68527, 87953, 139) | Calypso | Eudoria | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil |
Fort Medusa | (68643, 84356, 217) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Fort Pandora | (84781, 85241, 232) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Fort Troy | (80505, 68300, 162) | Calypso | Cyclops Area | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Fort Victoria | (55201, 60158, 174) | Calypso | Bridge Islands | | 12.1.3 | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ¦class=fa fa-pencil |
Fort Zeus | (86539, 94700, 301) | Calypso | Eudoria | | 15.10.4.139762 | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil |
Genesis Amethera Headquarters | (34255, 48216, 110) | Calypso | Eudoria | | | In Game | No | No | | No | No | No | No | | ¦class=fa fa-pencil |
Half Moon Bay | (63504, 89174, 105) | Calypso | Corinth Area | | | In Game | | | | | | | | | ¦class=fa fa-pencil |
Honuri | (80743, 91843, 327) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Isslye | (85418, 91406, 330) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Jameson's Reach | (35395, 60125, 251) | Calypso | Bridge Islands | | 12.1.3 | In Game | Yes | No | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil |
Jason Centre | (75695, 80229, 117) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Jurra Plateu | (70679, 71609, 242) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Limnadian District | (71250, 79094, 120) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Livas | (66930, 84476, 215) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Medusa Teleporter | (53269, 69358, 203) | Calypso | Medusa Islands | | 11.5.1 | In Game | No | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
MegaVolt Camp | (59089, 84432, 198) | Calypso | Corinth Area | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Memorial Island | (22648, 32017, 125) | Calypso | Akmuul-Myrene Area | | | In Game | No | No | | No | No | No | No | | ¦class=fa fa-pencil |
Minopolis | (87453, 85086, 116) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Miwak | (36239, 44088, 165) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Myrene Island | (19297, 27066, 104) | Calypso | Akmuul-Myrene Area | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Naga Island Teleporter | (52260, 72158, 164) | Calypso | Medusa Islands | | 11.9.2 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Nate Valley | (36687, 33300, 312) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Naval Station Triton | (40415, 58716, 132) | Calypso | Bridge Islands | | 12.1.3 | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ¦class=fa fa-pencil |
Nea's Place | (29353, 35515, 259) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
New Oxford | (33731, 47699, 119) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
New Switzerland | (26335, 60840, 112) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
North Space Base | (89089, 96552, 129) | Calypso | Eudoria | | | Removed | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
North Space Base A | (88120, 96674, 132) | Calypso | | | 11.9.4 | In Game | | | | | | | | | ¦class=fa fa-pencil |
North Space Base B | (88577, 95644, 319) | Calypso | | | 11.9.4 | In Game | | | | | | | | | ¦class=fa fa-pencil |
North Space Base Docks A | (88599, 94457, 282) | Calypso | | | 11.9.4 | In Game | | | | | | | | | ¦class=fa fa-pencil |
North Space Base Docks B | (88545, 93896, 315) | Calypso | | | 11.9.4 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Notus | (66756, 70140, 162) | Calypso | Eudoria | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Nymphtown | (87072, 78481, 108) | Calypso | Eudoria | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ¦class=fa fa-pencil |
Odysseus Landing | (54282, 64903, 112) | Calypso | Bridge Islands | | 12.1.3 | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ¦class=fa fa-pencil |
Omegaton West Habitat | (25662, 37648, 138) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Orthos West Mound | (64089, 77115, 122) | Calypso | Port Atlantis Area | | 11.3.4 | In Game | Yes | No | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Osere | (81182, 72677, 144) | Calypso | Cyclops Area | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Oshiri Hearts | (21811, 61326, 148) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Outpost | (61254, 77036, 238) | Calypso | Port Atlantis Area | | | Removed | Yes | No | No | Yes | Yes | No | No | No | ¦class=fa fa-pencil |
Oyster Isle | (17682, 35384, 169) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Port Atlantis | (61418, 75218, 143) | Calypso | Port Atlantis Area | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Port Atlantis Mall | (61626, 75188, 165) | Calypso | Port Atlantis Area | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Port Atlantis Marina "New Arrivals" | (61373, 75001, 104) | Calypso | Port Atlantis Area | | 11.3.4 | Removed | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Rei's Defence | (37098, 29188, 119) | Calypso | Amethera | N/A | 7.7 | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ¦class=fa fa-pencil |
Rogue Plains | (78049, 96387, 128) | Calypso | Eudoria | | | In Game | No | No | | No | No | No | No | | ¦class=fa fa-pencil |
Rogue Plains East | (79528, 97420, 135) | Calypso | | | 11.9.4 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Rogue Plains West | (78225, 96958, 166) | Calypso | | | 11.9.4 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Royal Club | (30187, 39714, 170) | Calypso | | Amethera Outback Land#23 | | In Game | Yes | No | Yes | Yes | Yes | No | No | No | ¦class=fa fa-pencil |
Saba Camp | (18019, 46661, 114) | Calypso | Eudoria | | 10.8.0 | In Game | Yes | No | No | Yes | Yes | No | No | Yes | ¦class=fa fa-pencil |
Sakura City | (39672, 30222, 102) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Segna Forest | (18516, 44412, 176) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Shavante | (37621, 39347, 134) | Calypso | Eudoria | | | In Game | Yes | No | | Yes | Yes | No | No | | ¦class=fa fa-pencil |
Shinook Jungle | (27811, 50922, 183) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Shinook River | (27979, 45431, 213) | Calypso | Eudoria | | 10.8.0 | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Silver Ridge | (33008, 37893, 563) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Solfais Crater | (21304, 53841, 105) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Southern Ithaca | (70852, 85745, 150) | Calypso | Eudoria | | 15.10.4.139762 | In Game | No | No | No | No | No | No | No | No | ¦class=fa fa-pencil |
Tetania's-by-the-sea! | (35224, 26856, 112) | Calypso | Eudoria | | 11.0.8 | In Game | Yes | No | | No | No | No | No | | ¦class=fa fa-pencil |
The Treasure Island Castle | (37087, 53135, 156) | Calypso | Treasure Island | Treasure Island | | Removed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Timbesha | (31290, 43622, 337) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Treasure Island City | (35141, 49846, 149) | Calypso | Treasure Island | Treasure Island | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Treasure Island North Hangar A | (39350, 54830, 236) | Calypso | Treasure Island | | 11.9.4 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Treasure Island North Hangar B | (39810, 55230, 228) | Calypso | Treasure Island | | 11.9.4 | In Game | | | | | | | | | ¦class=fa fa-pencil |
Treasure Island Northern Shores | (40269, 55497, 105) | Calypso | Treasure Island | Treasure Island | | In Game | Yes | No | | Yes | Yes | No | No | | ¦class=fa fa-pencil |
Treasure Island Riverside | (39169, 51890, 175) | Calypso | Treasure Island | Treasure Island | 11.0.3 | Removed | Yes | No | | Yes | Yes | No | No | | ¦class=fa fa-pencil |
Treasure Island Volcanic Edge | (35994, 54709, 465) | Calypso | Treasure Island | | 11.0.3 | Removed | Yes | No | | Yes | Yes | No | No | | ¦class=fa fa-pencil |
Tukar | (85590, 75780, 213) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Twin Peaks | (77777, 76673, 163) | Calypso | Eudoria | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Twin Peaks Mall | (77927, 76541, 214) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Wolverine Hope | (37846, 46779, 151) | Calypso | Amethera | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Z's Little Farm | (29161, 56003, 217) | Calypso | Amethera | Amethera Outback Land#32 | 10.8.0 | In Game | Yes | No | | No | No | No | No | | ¦class=fa fa-pencil |
Zephyrus | (69998, 66930, 150) | Calypso | Eudoria | | | In Game | Yes | Yes | | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
Zychion Citadel | (69478, 77402, 120) | Calypso | Eudoria | | | In Game | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | ¦class=fa fa-pencil |
~BIG Industries OLA 01~ | (34692, 36303, ?????) | Calypso | | Estate:Club Meat | | In Game | Yes | No | No | No | No | No | No | No | ¦class=fa fa-pencil |
Total: 113
Links, references, contributors, categories[edit]
Contributors: , ,
|