|
|
(36 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| {| {{table}}
| | {{Overview_navigation|Creature|Planet_Calypso}} |
| !!!width="150" cellpadding="0" cellspacing="0"|Name!!width="150"|Class!!Stb!!Cut!!Imp!!Pen!!Shr!!Brn!!Cld!!Acd!!Elc!!Movement!!Combat!!Attacks!!Range!!Aggression!!Tamable!!Sweatable
| | {{#ask: [[Category:Creatures]] [[Destination::Calypso||Crystal Palace||Asteroid||Calypso Gateway]] OR [[Category:Creatures]] [[Origin::Planet Calypso]] |
| {{Mob|none.png|Aetherex|Animal|0|0|100|0|0|0|0|0|0|Flying|Close|20| |Low|No|Yes}}
| | | ?Destination |
| {{Mob|notingame.png|Agrash|Humanoid| | | | | | | | | |Running|Close| | |Medium|No|No}} | | | ?Class |
| {{Mob|Allophyl.png|Allophyl|Animal|0|0|33|0|0|0|0|0|67|Running|Close|15 | |Very Low|No|Yes}}
| | | ?Stab=Stb |
| {{Mob|Ambulimax.png|Ambulimax|Animal|0|0|100|0|0|0|0|0|0|Running|Close|20| |Low|No|Yes}}
| | | ?Cut |
| {{Mob|Araneatrox.png|Araneatrox|Animal|33|33|33|0|0|0|0|0|0|Running |Close| | |Very High|No|Yes}}
| | | ?Impact=Imp |
| {{Mob|Argonaut.png|Argonaut|Humanoid|0|25|75|0|0|0|0|0|0|Running |Close |20| |High |No |No}}
| | | ?Penetration=Pen |
| {{Mob|Armax Bull.png|Armax Bull|Animal|50|0|50|0|0|0|0|0|0|Running |Close|20 | |Medium |No |Yes}}
| | | ?Shrapnel=Shr |
| {{Mob|Armax Cow.png|Armax Cow|Animal |50 |0 |50 |0 |0 |0 |0 |0 | 0|Running |Close|20 | |Medium |No |Yes}}
| | | ?Burn=Brn |
| {{Mob|Atrax.png|Atrax|Animal |38 |35 |27 | | | | | | |Running |Close | | |High |No |Yes}}
| | | ?Cold=Cld |
| {{Mob|Atrox.png|Atrox|Animal |23 |36|41 | | | | | | |Running|Close|20 | |High |No |Yes}}
| | | ?Acid=Acd |
| {{Mob|Attacker.png|Attacker|Robot | | | |25 | |75 | | | |Flying|Firearms | | | |No |No}}
| | | ?Electric=Ele |
| {{Mob|Aurli.png|Aurli|Insect |30|4 |50 | | | | |16 | |Running |Close, fast| | | |No |No}}
| | | ?Movement |
| {{Mob|Berycled.png|Berycled|Animal | | |100 | | | | | | |Running |Close|20 | | |No |Yes}}
| | | ?Combat |
| {{Mob|Big Bulk.png|Big Bulk|Robot | | |100 | | | | | | |Flying |Close|20 |15 |Very High |No |No}}
| | | ?Attacks |
| {{Mob|notingame.png|Boorum Female|Mutant | | | | | | | | | |Running |Close | | | |No |No}}
| | | ?Range |
| {{Mob|Boorum Male.png|Boorum Male|Mutant | |25 |75 | | | | | | |Running |Close |30 | |Low |No |No}}
| | | ?Aggression |
| {{Mob|Bristlehog.png|Bristlehog|Animal | | | | | | | | |100 |Running |Ranged | | |Low |No |Yes}}
| | | ?Tamable |
| {{Mob|notingame.png|Calamusoid Female|Mutant | |25 |75 | | | | | | |Running|Close | | |Medium|No |No}}
| | | ?Sweatable |
| {{Mob|Calamusoid Male.png|Calamusoid Male|Mutant | |25 |75 | | | | | | |Running|Close | | |High|No |No}}
| | | ?Form Edit Link= |
| {{Mob|Calypsocod.png|Calypsocod|Fish | | |80 | | | | |20 | |Swimming|Close |15 | |Low |No |Yes}}
| | | limit=500 |
| {{Mob|Caperon.png|Caperon|Animal | | |70 | | | | |30 | |Running |Close | | |Very High |No |Yes}}
| | | link=subject |
| {{Mob|Caudatergus.png|Caudatergus|Animal | | |100 | | | | | | |Running |Close |24 | |Medium |No |Yes}}
| | | headers=plain |
| {{Mob|Cersumon.png|Cersumon|Animal | | | | | | | | |100 |Running|Ranged | | | |No |Yes}}
| | | mainlabel=Creature |
| {{Mob|Chirpy.png|Chirpy|Animal |75 | | | | | | |25 | |Running|none| | |Very Low |No |Yes}}
| | | format=table |
| {{Mob|Chomper.png|Chomper|Animal | | |70 | | | |30 | | |Running |Close | | |Low |No |Yes}}
| | | class=wikitable smwtable sortable tighttable |
| {{Mob|Combibo.png|Combibo|Animal | |40 |60 | | | | | | |Running |Close|15|5|Low |No |Yes}}
| | }} |
| {{Mob|Cornoanterion.png|Cornoanterion|Animal | |50 |50| | | | | | |Running |Close, Fast | | |High|No |Yes}}
| | [[Category:Planet Calypso]] |
| {{Mob|Cornundacauda.png|Cornundacauda|Animal | | |100 | | | | | | |Running|Close |20 | |Medium |No |Yes}}
| |
| {{Mob|Cornundos.png|Cornundos|Animal | | |100 | | | | | | |Running |Close |20 | |Low|No |Yes}}
| |
| {{Mob|Daikiba.png|Daikiba|Animal|10|0|90|0|0|0|0|0|0|Running|Close|20| |Low|Yes|Yes}}
| |
| {{Mob|Daspletor.png|Daspletor|Animal | | |100 | | | | | | |Running |Close | | |Very High |No |Yes}}
| |
| {{Mob|notingame.png|Defender|Robot | | | | | | | | | | | | | | |No |No}}
| |
| {{Mob|notingame.png|Dek Bi Fang|Developed Mutant | | | | | | | | | | | | | | |No | }}
| |
| {{Mob|Diripi.png|Diripi|Animal | | | | | | | | | |Flying | | | | |No |Yes}}
| |
| {{Mob|Droka.png|Droka|Robot | | | |25 | |75| | |Running |Firearms | | | |Low |No |No}}
| |
| {{Mob|Drone.png|Drone|Robot | | | |30 | |70 | | |Running |Firearms | | | |High |No |No}}
| |
| {{Mob|notingame.png|Drone Communicator|Robot | | | | | | | | | | | | | | |No |No}}
| |
| {{Mob|notingame.png|Drone Coordinator|Robot | | | |30 | |70 | | |Running |Firearms | | | |Medium |No |No}}
| |
| {{Mob|Eomon.png|Eomon|Animal |50 | |50 | | | | | | |Running |Close | | | |No |Yes}}
| |
| {{Mob|Equus.png|Equus|Animal | | |100 | | | | | |Running |Close | | | |High |No |Yes}}
| |
| {{Mob|estophyl.png|Estophyl|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|eviscerator.png|Eviscerator|Robot |30 | | | | | | |70 |Running |Close | | | |High |No |No}}
| |
| {{Mob|exarosaur.png|Exarosaur|Animal | | |100 | | | | | |Running | | | | | |Yes |Yes}}
| |
| {{Mob|falxangius.png|Falxangius|Animal | | | | | | | | | | | | | |High |No |Yes}}
| |
| {{Mob|faucervix.png|Faucervix|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|feffoid.png|Feffoid|Mutant | | | | | | | | | | | | | | |No | }}
| |
| {{Mob|formicacida.png|Formicacida|Insect | | | | | | | | | | | | | | |No | }}
| |
| {{Mob|formidon.png|Formidon|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|foul.png|Foul|Humanoid | | | | | | | | | | | | | | |No | }}
| |
| {{Mob|frescoquda.png|Frescoquda|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|fugabarba.png|Fugabarba|Animal | | | | | | | | | | | | | |Very Low |No |Yes}}
| |
| {{Mob|none.png|Fungoid|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|furor.png|Furor|Developed Mutant | | | | | | | | | | | | | | |No | }}
| |
| {{Mob|gibnib.png|Gibnib|Animal | | | | | | | | | | | | | |Very Low |No |Yes}}
| |
| {{Mob|globster.png|Globster|Developed Mutant | | | | | | | | | | | | | | |No | }}
| |
| {{Mob|gokibusagi.png|Gokibusagi|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|gradivore.png|Gradivore|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|grand formidon.png|Grand Formidon|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|none.png|Harbinger|Robot Hybrid| | | | | | | | | |Running |Close| | |High|No|No}}
| |
| {{Mob|hiryuu.png|Hiryuu|Animal | | | | | | | | | |Flying | | | | |No |Yes}}
| |
| {{Mob|hispidus.png|Hispidus|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|hogglo.png|Hogglo|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|none.png|Hydra|Robot | | | | | | | | | | | | | | |-|-}}
| |
| {{Mob|igni.png|Igni|Insect | | | | | | | | | |Flying | | | | |No | }}
| |
| {{Mob|itumatrox.png|Itumatrox|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|notingame.png|JamRaider|Robot | | | | | | | | | | | | | | | No | No}}
| |
| {{Mob|notingame.png|Kerberos|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|kingfisher.png|Kingfisher|Animal | | | | | | | | | |Flying | | | | |No |Yes}}
| |
| {{Mob|kreltin.png|Kreltin|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|legionaire.png|Legionaire|Robot | | | | | | | | | | | | | | |No |No}}
| |
| {{Mob|letomie.png|Letomie|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|notingame.png|Leumed|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|leviathan.png|Leviathan|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|longtooth.png|Longtooth|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|longu.png|Longu|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|notingame.png|Ludark|Humanoid | | | | | | | | | | | | | | |No | }}
| |
| {{Mob|maffoid.png|Maffoid|Mutant | | | | | | | | | | | | | | |No | }}
| |
| {{Mob|malcruentor.png|Malcruentor|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|mermoth.png|Mermoth|Animal | | | | | | | | | | | | | |No | |Yes}}
| |
| {{Mob|merp.png|Merp|Animal | | | | | | | | | | | | | |High |No |Yes}}
| |
| {{Mob|notingame.png|Mesis|Humanoid | | | | | | | | | | | | | | |No | }}
| |
| {{Mob|miner bot.png|Miner Bot|Robot | | | | | | | | | | | | | | |No | }}
| |
| {{Mob|molisk.png|Molisk|Humanoid | | | | | | | | | | | | | | |No | }}
| |
| {{Mob|notingame.png|Morsusilex|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|mourner.png|Mourner|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|mulaak'f.png|Mulaak'f|Mutant | | | | | | | | | | | | | | |No | }}
| |
| {{Mob|mulciber.png|Mulciber|Mutant | | | | | | | | | | | | | | |No | }}
| |
| {{Mob|mulmun.png|Mulmun|Mutant | | | | | | | | | | | | | | |No | }}
| |
| {{Mob|muluk-hir.png|Muluk-Hir|Mutant | | | | | | | | | | | | | | |No | }}
| |
| {{Mob|neconu.png|Neconu|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|nexnecis.png|Nexnecis|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|none.png|Oculus|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|osseocollum.png|Osseocollum|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|phasm.png|Phasm|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|plumatergus.png|Plumatergus|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|prancer.png|Prancer|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|proteron.png|Proteron|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|notingame.png|Pupugi|Animal | | | | | | | | | |Flying | | | | |No |Yes}}
| |
| {{Mob|rarkash.png|Rarkash|Humanoid | | | | | | | | | | | | | | |No | }}
| |
| {{Mob|razortooth.png|Razortooth|Fish | | | | | | | | | | | | | | |No | }}
| |
| {{Mob|notingame.png|Repesilex|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|RipperSnapper.png|RipperSnapper|Fish | | | | | | | | | | | | | | |No |No}}
| |
| {{Mob|sabakuma.png|Sabakuma|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|scaboreas.png|Scaboreas|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|scipulor.png|Scipulor|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|second entity.png|Second Entity|Robot | | | | | | | | | | | | | | |No |No}}
| |
| {{Mob|none.png|Steelbird|Robot | | | | | | | | | | | | | | |No |No}}
| |
| {{Mob|snablesnot f.png|Snablesnot Female|Animal|0|0|0|0|0|0|0|100|0|Running|Close|20| |Medium|Yes|Yes}}
| |
| {{Mob|snablesnot m.png|Snablesnot Male|Animal|0|0|0|0|0|0|0|100|0|Running|Close|20| |Medium|Yes|Yes}}
| |
| {{Mob|snarg.png|Snarg|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|snarksnot.png|Snarksnot|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|sonic squid.png|Sonic Squid|Fish | | | | | | | | | | | | | | |No | }}
| |
| {{Mob|notingame.png|Spider Bomber|Robot | | | | | | | | | | | | | | |No |No}}
| |
| {{Mob|sumima.png|Sumima|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|tantardion.png|Tantardion|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|tantillion.png|Tantillion|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|tezlapod.png|Tezlapod|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|thorafoid.png|Thorafoid|Developed Mutant | | | | | | | | | | | | | | |No |No}}
| |
| {{Mob|thorifoid.png|Thorifoid|Mutant | | | | | | | | | | | | | | |No |No}}
| |
| {{Mob|none.png|Thorio|Mutant | | | | | | | | | | | | | | |No |No}}
| |
| {{Mob|thorofoid.png|Thorofoid|Developed Mutant | | | | | | | | | | | | | | |No |No}}
| |
| {{Mob|trilomite.png|Trilomite|Animal |0|0|0|0|0|0|0|0|100|Running | | | | |No |Yes}}
| |
| {{Mob|tripudion.png|Tripudion|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|trooper.png|Trooper|Robot | | | | | | | | | | | | | | |No |No}}
| |
| {{Mob|TskTsk.png|TskTsk|Insect | | | | | | | | | |Flying | | | | |No |No}}
| |
| {{Mob|none.png|Turp|Animal | | | | | | | | | | | | | | |No |Yes}}
| |
| {{Mob|notingame.png|Umbranoid|Developed Mutant | | | | | | | | | | | | | | |No |No}}
| |
| {{Mob|warlock.png|Warlock|Robot | | | | | | | | | | | | | | |No |No}}
| |
| {{Mob|warrior.png|Warrior|Robot | | | | | | | | | | | | | | |No |No }}
| |
| |}
| |